MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.3    27.3   14:38    13.3   06:59     00.0     02.0    00.0   02.7     24.1    14:48      NW
02    20.6    27.6   12:59    14.1   07:55     00.0     02.3    00.0   02.8     25.9    15:35      NW
03    20.9    28.4   13:44    14.0   07:42     00.0     02.6    00.0   02.5     24.1    14:44     WNW
04    19.8    25.7   13:27    13.4   07:32     00.0     01.5    00.0   01.6     20.4    15:08     WNW
05    19.3    26.5   13:10    13.3   07:59     00.0     01.0    00.2   02.3     20.4    17:14     WNW
06    19.2    24.4   13:19    14.4   08:03     00.0     00.9    00.2   01.0     20.4    15:21      W 
07    20.1    25.5   15:42    13.5   00:00     00.0     01.8    00.0   10.1     64.8    11:59     WSW
08    15.7    21.2   15:31    09.4   06:57     02.6     00.0    00.0   05.7     35.1    16:13     WNW
09    15.2    20.7   14:02    08.1   07:38     03.1     00.0    00.0   04.7     44.4    14:41      NE
10    14.3    20.8   13:22    07.2   07:45     04.0     00.0    00.0   03.9     33.3    17:26      W 
11    16.6    23.0   14:15    10.8   07:11     01.7     00.0    00.0   01.1     18.5    15:15      W 
12    17.9    23.2   14:24    14.0   03:40     00.4     00.0    00.0   01.0     18.5    16:24     WNW
13    19.9    25.5   15:29    14.2   05:42     00.0     01.6    00.2   04.5     35.1    17:37      NE
14    18.5    20.8   00:24    15.5   00:00     00.0     00.2    00.0   14.7     46.3    08:58      E 
15    15.0    18.9   17:21    09.6   00:00     03.3     00.0    00.0   06.5     50.0    01:21     ENE
16    12.8    21.1   15:38    05.5   06:16     05.5     00.0    00.0   02.0     24.1    13:12     ENE
17    13.1    20.3   16:42    07.0   08:08     05.2     00.0    00.0   01.0     22.2    00:46      S 
18    13.3    19.7   14:19    05.8   07:39     05.0     00.0    00.2   01.1     18.5    15:01      S 
19    17.5    21.3   14:39    14.0   08:22     00.8     00.0    00.0   04.6     29.6    15:08     SSE
20    17.0    21.3   14:16    13.2   00:00     01.3     00.0    06.8   05.3     42.5    18:31     ESE
21    14.3    17.9   15:18    11.7   23:00     04.0     00.0    00.0   10.1     33.3    04:13     ENE
22    11.9    17.1   14:56    05.8   08:12     06.4     00.0    00.0   02.3     22.2    00:08      E 
23    11.6    17.1   14:41    04.8   05:45     06.7     00.0    00.0   02.9     27.8    20:00     ENE
24    14.2    16.7   21:51    06.5   14:00     04.1     00.0    00.4   07.3     29.6    02:16      NE
25    17.5    20.1   17:37    13.5   03:23     00.8     00.0    10.4   13.0     48.1    21:18     ESE
26    17.2    21.1   15:13    12.4   23:49     01.1     00.0    00.6   01.6     31.4    01:19      SW
27    13.6    18.3   15:50    09.3   07:02     04.7     00.0    00.0   01.0     18.5    12:33      NE
28    15.3    21.9   16:59    09.4   08:01     03.0     00.0    00.0   01.6     18.5    09:48     ENE
29    15.1    22.5   14:08    09.6   07:54     03.2     00.0    00.0   00.8     16.6    13:00     NNE
30    14.9    22.0   13:58    10.2   06:57     03.4     00.0    00.0   00.7     16.6    11:16      N 
31    13.9    19.4   14:01    09.5   06:13     04.4     00.0    00.0   00.3     16.6    11:59     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.3 (16.3)   28.4  day 03     04.8  day 23   074.4    013.8   019.0   03.9     64.8   day 07     ENE
Min <=   30: 31
Max Rain: 10.4 ON 25-10-11
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)