MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.2    20.0   14:10    16.3   00:00     00.1     00.0    10.8   00.6     16.6    08:33     ESE
02    18.5    22.4   13:57    15.2   01:50     00.0     00.2    00.2   02.8     25.9    15:04     WSW
03    18.1    22.5   15:34    15.2   03:21     00.2     00.0    00.6   02.8     29.6    16:02      SW
04    18.8    22.7   12:48    15.3   04:35     00.0     00.5    00.2   02.4     31.4    13:25     WSW
05    19.4    24.0   14:34    16.4   23:54     00.0     01.1    00.0   01.7     20.4    15:58      SW
06    18.5    24.3   15:35    12.8   07:48     00.0     00.2    00.2   01.9     20.4    16:42      S 
07    19.7    23.4   15:12    16.5   07:29     00.0     01.4    00.0   01.5     18.5    17:18      SW
08    21.0    25.2   12:01    17.4   07:43     00.0     02.7    00.0   02.6     22.2    15:46      NW
09    19.6    23.6   16:18    18.0   11:15     00.0     01.3    51.6   02.8     38.9    10:42     ENE
10    19.4    23.4   13:25    15.9   05:27     00.0     01.1    00.0   00.9     16.6    15:44      SE
11    19.2    23.6   14:14    15.8   07:26     00.0     00.9    03.4   02.0     31.4    17:41      S 
12    18.9    21.7   15:22    17.3   00:00     00.0     00.6    02.4   01.6     20.4    15:52     SSW
13    19.2    23.9   15:33    16.2   07:25     00.0     00.9    00.2   02.3     22.2    05:42     NNE
14    17.8    21.9   14:35    14.7   07:30     00.5     00.0    00.0   03.3     31.4    16:36     SSW
15    16.6    19.7   12:05    14.5   23:52     01.7     00.0    17.6   04.1     35.1    11:58     SSE
16    15.6    19.0   16:27    11.7   07:04     02.7     00.0    00.6   03.8     29.6    14:47     WSW
17    17.1    21.8   16:10    14.2   02:54     01.2     00.0    00.0   03.0     20.4    13:28     NNE
18    17.2    23.1   14:31    12.2   07:25     01.1     00.0    00.0   01.9     22.2    15:05     NNE
19    17.6    24.8   15:18    12.5   08:03     00.7     00.0    00.0   01.3     18.5    11:15      N 
20    19.1    26.3   15:26    13.8   07:31     00.0     00.8    00.0   00.6     12.9    11:40      NE
21    19.6    27.2   14:23    14.0   07:08     00.0     01.3    00.0   00.8     18.5    14:30     ENE
22    19.3    24.0   12:37    16.0   23:43     00.0     01.0    00.0   00.5     14.8    15:03     WNW
23    17.8    24.3   13:50    13.4   08:11     00.5     00.0    00.2   01.6     24.1    14:48      NW
24    16.9    25.2   16:33    10.6   07:00     01.4     00.0    00.2   00.3     09.3    17:02     ENE
25    17.0    23.5   14:10    11.9   06:53     01.3     00.0    00.0   00.8     18.5    15:51     ESE
26    16.9    19.1   15:18    14.4   05:40     01.4     00.0    18.0   03.4     31.4    19:33      E 
27    17.3    19.7   15:35    14.0   06:07     01.0     00.0    46.4   13.3     55.5    14:26     SSW
28    10.0    16.1   00:01    06.6   13:22     08.3     00.0    25.0   13.2     48.1    07:10     WNW
29    10.0    14.2   13:42    06.9   07:37     08.3     00.0    00.0   03.8     24.1    14:28     ESE
30    09.8    12.6   00:00    05.7   05:01     08.5     00.0    00.0   06.0     29.6    21:17      NE
31    13.2    15.3   10:02    11.2   03:10     05.1     00.0    12.0   16.8     68.5    18:41     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.3 (17.8)   27.2  day 21     05.7  day 30   044.0    013.9   189.6   03.4     68.5   day 31     ESE
Min <=   30: 31
Max Rain: 51.6 ON 9-10-12
Days of Rain: 71 (> .2mm) 63 (> 2mm) 3 (> 20mm)