MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.7    23.5   16:02    14.8   07:05     00.0     00.4    00.0   01.4     18.5    16:22      W 
02    20.3    25.2   15:26    15.7   01:44     00.0     02.0    00.0   02.8     22.2    21:34     ENE
03    19.8    23.7   14:56    16.5   07:16     00.0     01.5    00.0   05.6     31.4    11:32     ENE
04    19.0    21.8   14:38    16.4   04:44     00.0     00.7    00.0   06.0     29.6    14:50      NE
05    18.2    20.7   00:10    16.1   06:22     00.1     00.0    16.4   04.9     75.8    04:19      NE
06    18.9    22.9   14:59    15.8   06:58     00.0     00.6    00.4   02.6     24.1    16:16      NW
07    18.3    22.9   16:04    14.7   07:34     00.0     00.0    02.0   02.2     20.4    19:46      NE
08    17.9    23.2   15:01    14.0   07:31     00.4     00.0    00.0   01.8     22.2    14:14      N 
09    17.7    21.7   16:01    15.2   23:38     00.6     00.0    00.0   01.6     18.5    17:38     WSW
10    17.8    20.8   14:44    15.2   00:12     00.5     00.0    31.8   11.2     59.2    21:16     WSW
11    16.6    19.5   00:19    12.6   07:59     01.7     00.0    00.0   08.7     61.0    02:06      SW
12    14.7    18.9   14:45    10.8   00:00     03.6     00.0    04.4   01.7     22.2    16:28      NW
13    14.6    20.9   16:57    09.2   07:24     03.7     00.0    00.0   00.6     11.1    17:23     ENE
14    14.8    18.4   17:15    12.3   05:04     03.5     00.0    14.8   01.5     22.2    14:34      NE
15    17.2    20.7   12:48    14.4   07:39     01.1     00.0    01.2   00.5     16.6    13:29     NNW
16    17.9    21.0   16:16    14.4   22:49     00.4     00.0    11.6   03.3     24.1    13:52      NW
17    16.7    22.9   15:48    11.7   07:38     01.6     00.0    00.2   01.0     18.5    14:55     NNW
18    16.4    21.4   14:38    11.6   08:06     01.9     00.0    00.4   00.3     12.9    14:15      NW
19    17.7    21.7   17:17    13.7   05:11     00.6     00.0    00.0   00.5     11.1    13:45      NE
20    18.9    21.5   20:03    15.2   04:50     00.0     00.6    00.2   05.0     25.9    12:08      E 
21    19.1    21.6   03:25    16.8   09:00     00.0     00.8    44.6   06.5     33.3    09:02      NE
22    20.7    23.7   16:21    18.7   00:55     00.0     02.4    00.2   03.1     20.4    15:04     ENE
23    21.4    23.0   17:05    20.0   03:32     00.0     03.1    00.0   05.5     27.8    18:19     ESE
24    20.2    23.6   15:19    17.1   05:07     00.0     01.9    40.6   03.5     38.9    04:56      NE
25    20.0    24.5   16:13    16.7   07:25     00.0     01.7    00.2   01.3     22.2    10:27      NE
26    19.1    23.7   14:59    16.0   08:14     00.0     00.8    00.0   00.2     09.3    14:59     SSE
27    19.0    22.1   15:08    16.5   02:30     00.0     00.7    00.0   01.8     27.8    15:23     SSE
28    19.7    23.2   13:57    15.9   07:24     00.0     01.4    00.2   02.4     27.8    13:24     SSW
29    20.5    23.9   15:13    18.3   05:58     00.0     02.2    00.0   03.7     31.4    14:16     SSE
30    19.2    22.8   14:43    16.3   23:15     00.0     00.9    00.0   01.0     18.5    09:54      NE
31    18.7    22.3   13:25    13.4   23:51     00.0     00.4    00.0   04.3     20.4    14:22     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.4 (18.6)   25.2  day 02     09.2  day 13   019.7    022.1   169.2   03.1     75.9   day 05     ENE
Min <=   30: 31
Max Rain: 44.6 ON 21-10-13
Days of Rain: 16 (> .2mm) 7 (> 2mm) 3 (> 20mm)