MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.0    22.9   16:48    18.1   09:43     00.0     01.7    18.0   03.9     22.2    06:28      NE
02    21.1    25.7   15:25    16.1   07:48     00.0     02.8    00.0   06.4     37.0    16:07     ENE
03    20.2    26.0   16:37    13.6   07:33     00.0     01.9    00.0   04.3     20.4    20:42      NE
04    18.9    24.9   16:00    13.6   03:15     00.0     00.6    00.0   04.6     22.2    13:49      NE
05    17.7    23.7   15:23    11.6   07:47     00.6     00.0    00.0   03.8     20.4    15:59      NW
06    18.0    23.6   15:41    13.3   06:16     00.3     00.0    00.0   03.6     18.5    16:21      W 
07    17.8    22.0   17:39    12.9   07:52     00.5     00.0    00.0   04.0     20.4    12:56     ENE
08    22.2    26.1   16:00    19.7   07:06     00.0     03.9    00.0   05.5     27.8    17:05      E 
09    22.2    25.1   15:12    20.1   02:21     00.0     03.9    00.0   05.7     24.1    09:32      NE
10    23.1    26.3   16:14    21.4   07:47     00.0     04.8    00.0   05.3     20.4    17:45     ENE
11    22.4    26.3   15:28    18.0   23:28     00.0     04.1    02.4   06.3     40.7    20:23      E 
12    20.5    25.6   15:55    15.5   07:05     00.0     02.2    00.0   04.5     24.1    14:39      NE
13    21.9    26.2   15:50    18.3   23:49     00.0     03.6    08.2   07.5     50.0    18:30      SE
14    20.4    25.2   14:09    16.6   06:44     00.0     02.1    05.8   04.3     20.4    19:33     ENE
15    20.8    24.2   16:04    18.7   05:53     00.0     02.5    00.2   03.8     18.5    16:04      SE
16    20.3    23.8   12:24    18.5   04:31     00.0     02.0    01.2   04.0     24.1    11:45      W 
17    21.6    24.2   14:49    19.3   01:11     00.0     03.3    03.8   07.9     40.7    15:46     WSW
18    20.9    25.3   15:09    17.4   07:57     00.0     02.6    00.2   02.9     18.5    15:22     ENE
19    19.3    25.3   14:10    15.0   07:58     00.0     01.0    00.4   02.6     16.6    16:33      NW
20    18.8    23.1   15:49    15.2   07:57     00.0     00.5    00.2   02.8     14.8    16:37      S 
21    20.5    23.3   15:46    18.5   08:38     00.0     02.2    17.4   04.7     22.2    14:51      SE
22    17.4    21.9   00:42    09.7   23:21     00.9     00.0    00.0   09.9     51.8    13:52     NNW
23    15.3    22.3   16:40    08.1   01:29     03.0     00.0    00.0   05.5     31.4    12:25     NNW
24    15.5    23.1   15:12    10.0   08:05     02.8     00.0    00.0   03.2     16.6    09:43      S 
25    14.7    21.7   15:25    09.5   08:04     03.6     00.0    00.0   02.7     16.6    17:37      SE
26    13.8    20.4   14:18    09.3   04:14     04.5     00.0    00.0   02.1     18.5    17:38      SE
27    13.9    18.8   14:30    09.6   03:20     04.4     00.0    00.0   04.1     24.1    21:59      E 
28    13.1    17.9   13:59    08.7   07:27     05.2     00.0    00.0   05.3     31.4    11:11     ENE
29    12.2    19.7   15:27    06.6   06:10     06.1     00.0    00.0   01.9     12.9    11:02     SSW
30    12.6    20.2   13:57    07.5   06:37     05.7     00.0    00.0   02.8     14.8    15:48     SSW
31    12.3    19.9   13:44    06.1   06:54     06.0     00.0    00.2   03.5     16.6    14:26     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.4 (18.7)   26.3  day 10     06.1  day 31   043.6    045.8   058.0   04.5     51.8   day 22     ENE
Min <=   30: 31
Max Rain: 18.0 ON 1-10-14
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)