MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.8    20.3   16:30    15.7   06:43     00.5     00.0    00.0   03.3     18.5    14:18      NE
02    19.3    25.0   15:14    15.7   00:00     00.0     01.0    00.0   02.9     20.4    15:23      W 
03    17.8    22.3   14:26    12.7   07:40     00.5     00.0    00.0   04.5     27.8    16:06      S 
04    19.9    25.8   14:34    15.2   07:54     00.0     01.6    00.6   03.4     18.5    17:03     WNW
05    18.5    23.2   13:12    14.2   04:58     00.0     00.2    00.0   04.7     27.8    13:49     SSW
06    19.1    23.7   15:07    16.1   03:56     00.0     00.8    00.6   06.8     57.4    21:31     NNE
07    16.0    22.6   13:34    09.0   07:42     02.3     00.0    00.0   05.1     25.9    14:10     SSW
08    15.6    22.7   14:31    10.2   06:21     02.7     00.0    00.0   04.0     20.4    14:50      SE
09    16.4    24.3   14:22    10.5   06:37     01.9     00.0    00.0   03.0     18.5    17:11      W 
10    16.9    23.2   14:24    12.0   06:34     01.4     00.0    00.0   02.8     18.5    15:42      SW
11    16.6    23.5   12:41    10.9   07:56     01.7     00.0    00.0   02.8     20.4    15:04     WSW
12    17.3    23.0   15:29    13.7   06:28     01.0     00.0    00.0   02.4     18.5    14:11     SSW
13    17.3    23.0   13:19    12.5   07:26     01.0     00.0    00.2   03.3     20.4    15:14     WNW
14    16.3    22.6   13:22    10.7   07:34     02.0     00.0    00.4   03.2     18.5    14:16     WNW
15    15.6    22.2   14:51    09.4   07:49     02.7     00.0    00.2   03.1     18.5    13:21      W 
16    15.1    24.0   14:40    08.7   07:50     03.2     00.0    00.4   03.9     16.6    17:02     SSE
17    15.2    24.5   14:25    08.8   06:13     03.1     00.0    00.4   02.3     14.8    16:59     SSW
18    15.0    23.3   15:00    08.5   07:58     03.3     00.0    00.0   02.5     14.8    15:48      S 
19    15.8    23.3   15:27    10.3   08:03     02.5     00.0    00.2   02.2     16.6    16:46     ESE
20    16.0    24.2   15:23    09.5   07:19     02.3     00.0    00.2   02.1     18.5    16:16      SW
21    18.3    23.2   14:53    13.9   04:47     00.0     00.0    00.0   03.5     20.4    14:53      S 
22    18.2    21.1   11:50    12.9   22:57     00.1     00.0    02.4   08.3     50.0    17:18      SW
23    14.7    20.9   15:25    07.5   07:18     03.6     00.0    00.0   06.4     37.0    14:54     WNW
24    13.4    21.6   13:11    06.3   05:45     04.9     00.0    00.0   03.4     22.2    14:28     WSW
25    13.5    23.1   15:41    05.8   07:53     04.8     00.0    00.0   02.9     12.9    14:53      S 
26    13.8    22.2   13:32    07.2   08:03     04.5     00.0    00.0   03.0     16.6    14:59      S 
27    14.3    18.2   16:30    11.3   01:28     04.0     00.0    00.0   02.0     12.9    14:15      E 
28    15.1    19.9   13:21    10.0   08:24     03.2     00.0    00.2   04.0     18.5    15:41      W 
29    13.6    19.0   12:34    08.4   07:03     04.7     00.0    00.0   03.5     24.1    17:08     WNW
30    15.4    21.9   14:03    10.2   06:48     02.9     00.0    00.0   03.1     18.5    22:49     NNE
31    15.6    20.3   14:47    09.8   23:21     02.7     00.0    00.0   06.6     38.9    10:46      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.2 (16.7)   25.8  day 04     05.8  day 25   067.9    003.6   005.8   03.7     57.4   day 06      SW
Min <=   30: 31
Max Rain: 2.4 ON 22-10-17
Days of Rain: 11 (> .2mm) 1 (> 2mm) 0 (> 20mm)