MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.2    22.9   13:37    15.7   07:01     00.1     00.0    07.0   06.2     31.4    23:46      NE
02    17.4    20.9   16:47    14.5   22:33     00.9     00.0    00.0   10.8     38.9    12:12     ENE
03    17.2    25.1   15:28    09.2   07:58     01.1     00.0    00.0   04.7     20.4    18:05      N 
04    22.8    27.6   15:13    16.4   02:01     00.0     04.5    00.0   12.8     42.5    10:57      NE
05    21.4    25.7   13:27    16.1   05:03     00.0     03.1    00.0   09.5     40.7    16:43      NE
06    18.8    21.0   13:14    16.1   08:45     00.0     00.5    00.4   05.1     27.8    15:00      NE
07    18.6    24.0   15:46    14.7   08:06     00.0     00.3    00.0   02.2     20.4    13:33     WSW
08    19.1    26.3   15:29    13.7   07:17     00.0     00.8    00.0   03.1     24.1    16:20      NW
09    20.1    26.8   16:34    14.4   08:02     00.0     01.8    00.0   03.7     24.1    13:54      E 
10    21.4    26.3   13:47    16.5   07:56     00.0     03.1    00.0   05.1     25.9    14:20      E 
11    20.0    22.4   16:44    18.0   07:32     00.0     01.7    00.8   04.1     20.4    09:58     ENE
12    20.1    27.5   15:37    15.4   08:01     00.0     01.8    00.0   03.5     20.4    16:57     NNW
13    18.8    26.5   13:56    12.6   07:54     00.0     00.5    00.0   03.2     18.5    17:06     WNW
14    18.4    27.0   14:35    12.1   06:58     00.0     00.1    00.0   02.8     18.5    16:25     SSW
15    18.7    26.2   16:03    12.0   07:17     00.0     00.4    00.0   02.5     12.9    20:16     SSE
16    20.0    23.2   12:13    16.3   01:02     00.0     01.7    00.2   04.3     22.2    12:02      NE
17    20.8    23.8   14:03    16.6   07:46     00.0     02.5    00.0   04.8     22.2    16:26     ENE
18    21.2    27.1   15:21    16.6   06:37     00.0     02.9    00.0   04.5     27.8    13:00      NE
19    19.8    27.1   14:10    13.7   07:56     00.0     01.5    00.0   03.9     18.5    15:34      NW
20    18.5    26.3   12:59    12.0   08:16     00.0     00.2    00.0   03.7     18.5    16:01     WSW
21    17.6    25.2   14:43    11.6   08:14     00.7     00.0    00.0   07.0     64.8    20:43     ENE
22    15.8    20.2   16:10    11.0   23:41     02.5     00.0    00.0   07.4     55.5    00:14     ENE
23    15.8    22.3   14:12    10.5   01:22     02.5     00.0    00.0   03.2     18.5    16:46      NW
24    15.4    22.2   14:39    08.9   07:08     02.9     00.0    00.0   02.5     22.2    14:06      SW
25    16.6    22.8   15:41    11.9   08:08     01.7     00.0    00.2   01.4     18.5    16:40     SSW
26    17.5    20.2   16:45    15.1   00:09     00.8     00.0    06.0   01.5     22.2    16:54      NE
27    20.0    22.7   12:43    17.4   02:58     00.0     01.7    09.6   08.1     42.5    20:29      SE
28    20.2    22.5   10:04    17.7   21:28     00.0     01.9    02.0   09.4     38.9    09:43      SE
29    18.7    24.3   12:27    13.0   22:13     00.0     00.4    28.2   17.7     70.3    15:21     ESE
30    14.3    17.6   10:12    11.6   04:39     04.0     00.0    29.0   08.1     42.5    01:07     WNW
31    15.5    18.8   14:06    12.7   00:01     02.8     00.0    01.0   12.0     37.0    23:58     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.7 (19.0)   27.6  day 04     08.9  day 24   020.1    031.4   084.4   05.8     70.3   day 21     ENE
Min <=   30: 31
Max Rain: 29.0 ON 30-10-18
Days of Rain: 11 (> .2mm) 5 (> 2mm) 2 (> 20mm)