MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.3    26.9   14:46    16.8   07:40     00.0     03.0    00.0   03.0     22.2    15:04     WNW
02    20.4    23.4   13:53    16.0   23:56     00.0     02.1    03.8   05.2     33.3    13:48     WSW
03    16.8    21.4   11:50    12.7   23:20     01.5     00.0    00.2   05.9     37.0    12:37     ENE
04    15.3    21.3   13:19    08.6   06:19     03.0     00.0    00.0   03.3     18.5    13:19     SSE
05    18.7    24.8   14:59    15.2   03:34     00.0     00.4    00.2   06.2     29.6    08:25     NNE
06    17.9    24.6   14:05    12.2   07:48     00.4     00.0    00.2   02.1     18.5    16:29      NW
07    18.2    22.3   15:35    15.0   07:58     00.1     00.0    07.4   08.0     46.3    14:26     ENE
08    16.8    23.4   13:46    09.7   07:49     01.5     00.0    00.0   03.2     20.4    00:01     NNW
09    17.2    21.9   13:39    11.3   08:12     01.1     00.0    00.4   04.1     29.6    16:14     SSE
10    19.0    22.0   16:14    13.4   23:33     00.0     00.7    00.8   05.1     29.6    12:05      SW
11    17.0    24.9   13:30    11.1   07:42     01.3     00.0    00.2   02.1     16.6    15:28      W 
12    17.6    24.2   14:17    11.6   07:49     00.7     00.0    00.0   02.0     18.5    16:13      S 
13    19.0    23.2   13:51    14.0   06:03     00.0     00.7    00.0   02.7     14.8    23:56      NE
14    19.9    23.0   14:21    16.4   08:20     00.0     01.6    00.0   03.6     18.5    14:21      NE
15    20.2    23.4   15:34    17.2   18:07     00.0     01.9    05.2   06.0     46.3    17:14     ESE
16    18.7    21.7   14:26    15.0   00:00     00.0     00.4    00.2   06.9     33.3    13:54      SW
17    15.3    18.4   14:27    11.8   07:11     03.0     00.0    00.2   01.0     12.9    17:00      NE
18    16.8    23.1   15:23    12.0   07:52     01.5     00.0    00.2   01.9     16.6    14:14      SE
19    19.1    23.3   16:10    16.4   05:16     00.0     00.8    00.0   04.3     29.6    15:42      SE
20    20.0    22.4   17:17    15.8   01:31     00.0     01.7    00.0   08.6     33.3    11:16     ENE
21    22.9    25.4   13:43    20.4   00:00     00.0     04.6    00.0   05.6     24.1    13:29      E 
22    20.5    28.5   14:52    16.1   08:08     00.0     02.2    00.0   01.9     20.4    16:01     SSW
23    20.0    27.1   16:03    14.2   07:19     00.0     01.7    00.2   03.2     27.8    14:43     ESE
24    18.1    21.7   01:43    16.6   16:28     00.2     00.0    24.0   05.6     31.4    15:27      NE
25    19.4    24.3   15:25    15.5   06:38     00.0     01.1    00.2   04.8     25.9    16:51      NE
26    17.7    25.6   14:05    12.4   07:56     00.6     00.0    00.0   02.2     16.6    14:49     WSW
27    17.0    25.7   13:03    12.1   05:56     01.3     00.0    00.2   01.7     16.6    14:45      SW
28    17.1    21.8   14:16    13.3   07:01     01.2     00.0    00.0   01.1     12.9    10:13     SSE
29    17.1    19.4   10:59    15.3   07:13     01.2     00.0    45.8   01.5     18.5    19:35      E 
30    17.4    19.8   13:03    16.0   01:36     00.9     00.0    04.2   00.7     12.9    15:27     ENE
31    16.5    18.3   14:49    14.7   23:19     01.8     00.0    03.6   03.3     27.8    22:16      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.4 (18.6)   28.5  day 22     08.6  day 04   021.2    022.9   097.2   03.8     46.3   day 07     ENE
Min <=   30: 31
Max Rain: 45.8 ON 29-10-19
Days of Rain: 19 (> .2mm) 7 (> 2mm) 2 (> 20mm)