MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.3    28.3   15:45    15.3   07:42     00.0     03.0    00.0   04.7     25.9    03:49     NNE
02    19.5    27.0   14:10    14.8   06:29     00.0     01.2    00.0   02.9     14.8    17:31      SE
03    20.6    25.5   13:32    16.1   07:26     00.0     02.3    00.2   03.3     18.5    12:31     ESE
04    21.3    24.9   13:02    18.0   23:59     00.0     03.0    13.6   07.6     35.1    20:59      E 
05    19.8    22.5   16:18    16.9   23:04     00.0     01.5    18.2   11.0     57.4    21:06      SW
06    17.8    21.1   14:10    15.3   22:39     00.5     00.0    00.8   08.4     42.5    12:55      SW
07    16.7    21.7   14:21    12.9   03:13     01.6     00.0    00.0   03.9     33.3    15:42      NE
08    17.9    21.1   13:48    15.1   01:58     00.4     00.0    00.0   09.2     42.5    06:18     ENE
09    16.6    20.1   14:46    13.1   22:31     01.7     00.0    00.0   11.0     35.1    14:00     ENE
10    13.8    19.4   14:07    07.2   08:02     04.5     00.0    00.0   04.4     20.4    15:25      SE
11    13.4    21.7   13:49    07.3   07:28     04.9     00.0    00.0   04.1     18.5    17:08     SSW
12    14.3    22.7   15:27    08.6   07:43     04.0     00.0    00.0   02.9     14.8    17:10      S 
13    15.7    21.8   13:13    09.4   07:37     02.6     00.0    00.0   06.3     38.9    18:52     ENE
14    14.2    18.5   15:12    08.7   00:00     04.1     00.0    00.0   06.6     29.6    13:41     ENE
15    12.4    20.3   14:44    05.7   07:54     05.9     00.0    00.0   04.1     22.2    15:51      SW
16    13.7    22.0   15:05    06.4   07:11     04.6     00.0    00.0   03.9     25.9    13:00      E 
17    13.3    21.6   13:35    06.4   07:56     05.0     00.0    00.0   03.9     18.5    17:48     WSW
18    13.4    21.8   14:39    06.7   07:27     04.9     00.0    00.0   03.4     18.5    16:39     SSW
19    14.1    21.6   13:36    07.9   07:51     04.2     00.0    00.2   03.5     22.2    14:35      SW
20    15.3    21.3   13:38    10.1   07:25     03.0     00.0    00.2   04.0     20.4    16:44     SSE
21    17.2    20.1   15:49    15.3   00:03     01.1     00.0    01.0   04.9     29.6    13:27     ESE
22    17.3    22.8   12:45    13.6   22:35     01.0     00.0    00.0   02.5     18.5    16:37      W 
23    17.0    22.9   15:52    10.3   07:22     01.3     00.0    00.2   06.0     29.6    13:26     ENE
24    17.4    21.6   14:15    14.0   23:02     00.9     00.0    00.0   07.8     31.4    14:41      NE
25    14.4    18.9   13:05    09.7   00:00     03.9     00.0    00.0   04.2     20.4    13:31     NNE
26    12.7    20.3   14:30    06.7   08:33     05.6     00.0    00.0   02.6     16.6    23:55      W 
27    15.3    21.8   15:27    09.5   04:13     03.0     00.0    00.0   04.9     27.8    12:25     ENE
28    13.4    21.6   14:15    06.9   06:42     04.9     00.0    00.0   02.9     16.6    16:04     WSW
29    13.3    21.6   14:31    07.0   07:52     05.0     00.0    00.0   02.4     12.9    16:09     WSW
30    13.9    19.4   14:17    07.9   07:43     04.4     00.0    00.0   02.7     14.8    13:25     ESE
31    16.9    21.3   13:07    11.7   07:00     01.4     00.0    00.0   04.2     18.5    23:19      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.9 (16.3)   28.3  day 01     05.7  day 15   084.5    011.0   034.4   05.0     57.4   day 05      E 
Min <=   30: 31
Max Rain: 18.2 ON 5-10-21
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)