MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.9    20.4   13:10    06.6   07:12     05.4     00.0    00.0   03.2     16.6    15:34     SSE
02    13.0    20.1   14:00    07.3   05:56     05.3     00.0    00.4   03.0     16.6    14:46      S 
03    14.9    19.8   14:45    08.9   06:37     03.4     00.0    00.2   04.6     20.4    12:49     ESE
04    18.4    22.2   13:59    14.4   05:16     00.0     00.1    00.8   13.0     53.6    13:18      SE
05    18.3    20.6   05:32    13.9   23:47     00.0     00.0    12.8   09.3     48.1    01:23      SE
06    14.4    15.7   13:55    12.9   07:36     03.9     00.0    43.8   03.0     16.6    13:36      NE
07    15.5    18.5   15:27    13.8   05:14     02.8     00.0    00.0   02.5     14.8    15:27      N 
08    15.0    20.4   13:46    10.9   07:32     03.3     00.0    00.2   01.9     14.8    15:22     WSW
09    15.6    20.3   14:53    10.3   07:26     02.7     00.0    00.6   03.7     29.6    23:51     ESE
10    16.2    18.3   02:18    13.9   05:27     02.1     00.0    85.8   07.0     27.8    09:07     ENE
11    16.1    18.4   11:56    14.5   02:38     02.2     00.0    29.0   05.9     27.8    23:53     ENE
12    15.2    16.5   03:57    13.6   00:00     03.1     00.0    02.6   03.6     22.2    03:52     ENE
13    14.9    18.6   14:08    12.1   08:38     03.4     00.0    06.4   02.6     22.2    00:52      NW
14    15.3    19.3   14:39    13.5   21:24     03.0     00.0    06.8   02.0     09.3    14:38      E 
15    16.1    17.7   13:42    13.9   00:06     02.2     00.0    10.8   09.1     48.1    17:39     ESE
16    15.6    18.2   13:52    11.7   00:00     02.7     00.0    00.0   08.9     50.0    00:22     SSW
17    11.3    12.4   08:37    10.2   05:24     07.0     00.0    28.2   05.9     33.3    21:21      NE
18    14.4    16.5   11:39    09.6   02:50     03.9     00.0    05.8   12.7     53.6    13:48     WSW
19    13.1    18.5   14:38    08.6   08:06     05.2     00.0    00.0   04.4     37.0    01:01     ESE
20    11.0    18.1   14:20    06.3   07:23     07.3     00.0    00.2   02.1     16.6    12:07     ESE
21    11.1    12.7   19:37    08.4   01:06     07.2     00.0    01.6   03.3     18.5    13:55     NNE
22    13.7    15.8   13:14    11.4   06:31     04.6     00.0    00.0   02.1     14.8    09:51      NE
23    15.7    20.3   13:53    12.5   00:00     02.6     00.0    00.0   02.4     14.8    08:07     ENE
24    13.9    17.6   13:39    10.5   07:29     04.4     00.0    00.2   01.8     07.4    21:59      E 
25    15.1    16.8   13:49    13.9   03:33     03.2     00.0    07.4   02.5     20.4    04:53     ENE
26    14.7    16.5   13:24    13.4   08:06     03.6     00.0    11.2   01.7     11.1    06:43      NE
27    14.8    16.8   12:50    12.8   02:16     03.5     00.0    06.0   04.1     22.2    21:29      NE
28    16.8    19.0   22:16    14.3   05:29     01.5     00.0    11.8   08.1     33.3    11:13      NE
29    17.0    20.0   15:34    13.4   03:20     01.3     00.0    00.0   05.3     31.4    20:12     ENE
30    19.5    21.2   23:35    16.9   00:15     00.0     01.2    00.0   09.7     31.4    22:53     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.0 (15.0)   22.2  day 04     06.3  day 20   101.0    001.4   272.8   05.0     53.7   day 15      E 
Min <=   30: 30
Max Rain: 85.8 ON 10-11-14
Days of Rain: 22 (> .2mm) 14 (> 2mm) 4 (> 20mm)