MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.9    10.6   14:53   -02.7   07:23     15.4     00.0    00.0   03.4     16.6    15:36      SE
02    05.6    13.7   14:17   -00.2   07:02     12.7     00.0    00.0   02.8     16.6    15:10      SE
03    07.8    10.4   15:12    04.2   02:49     10.5     00.0    00.0   02.8     12.9    14:33     SSE
04    11.0    15.8   14:30    06.8   08:42     07.3     00.0    00.0   03.8     29.6    20:53      NE
05    07.8    14.3   14:01    02.1   07:19     10.5     00.0    00.0   03.4     18.5    00:04     ESE
06    06.3    13.4   15:40    01.1   07:25     12.0     00.0    00.0   02.7     12.9    09:49      SE
07    08.2    11.8   13:55    03.9   06:01     10.1     00.0    00.0   02.3     12.9    09:03     SSE
08    09.7    12.4   13:02    06.4   08:06     08.6     00.0    00.0   02.1     12.9    09:53     ESE
09    11.2    14.7   14:26    09.3   22:29     07.1     00.0    00.0   02.1     12.9    14:56     ENE
10    11.9    13.5   14:44    10.0   00:32     06.4     00.0    00.0   02.1     12.9    00:59     ESE
11    12.1    16.0   16:00    07.2   00:00     06.2     00.0    00.8   03.6     31.4    14:11     ENE
12    08.4    15.2   15:32    02.6   08:05     09.9     00.0    00.0   03.1     14.8    03:21      SE
13    08.2    15.1   14:22    02.7   07:17     10.1     00.0    00.0   02.7     18.5    13:09     ESE
14    10.0    13.8   19:05    05.2   05:32     08.3     00.0    00.8   04.7     35.1    19:55     WNW
15    11.9    15.7   15:54    09.3   07:55     06.4     00.0    00.0   04.2     18.5    15:15      SE
16    12.6    14.7   12:32    10.5   01:14     05.7     00.0    01.0   06.9     29.6    20:16      E 
17    12.7    14.4   02:21    11.3   23:54     05.6     00.0    02.4   09.9     40.7    17:31      W 
18    09.3    13.3   13:23    04.4   23:56     09.0     00.0    00.0   03.9     25.9    00:35      SW
19    05.7    10.2   14:37    01.3   08:05     12.6     00.0    00.0   02.6     11.1    23:35      E 
20    08.2    13.8   12:24    03.3   05:18     10.1     00.0    00.0   03.8     29.6    19:43      E 
21    10.1    10.9   21:28    09.4   12:15     08.2     00.0    10.4   08.0     27.8    22:00     ENE
22    08.8    11.7   15:30    05.9   00:00     09.5     00.0    22.6   06.7     31.4    10:28     NNE
23    09.4    15.1   14:54    03.7   08:09     08.9     00.0    00.0   04.1     24.1    14:38      NE
24    09.8    14.6   14:42    05.1   23:06     08.5     00.0    00.0   03.5     18.5    14:52      N 
25    08.1    12.3   13:02    03.5   05:14     10.2     00.0    00.0   06.4     33.3    13:27     ENE
26    07.8    11.3   14:15    02.3   00:00     10.5     00.0    00.0   06.3     31.4    12:06     ENE
27    04.5    09.7   12:30   -00.3   07:23     13.8     00.0    00.0   02.4     14.8    16:51      E 
28    04.3    11.9   14:08   -01.4   07:52     14.0     00.0    00.0   04.0     18.5    14:23      SE
29    05.0    11.8   22:07    00.3   01:17     13.3     00.0    17.0   08.8     61.0    22:22     NNE
30    08.7    12.8   04:49    03.7   21:00     09.6     00.0    19.2   15.0     66.6    04:15      NW
31    05.8    09.2   15:28    02.0   08:51     12.5     00.0    01.8   06.4     35.1    23:12     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.5 (8.7)   16.0  day 11    -02.7  day 01   303.5    000.0   076.2   04.7     66.6   day 30     ENE
Min <=   30: 31
Max Rain: 22.6 ON 22-01-15
Days of Rain: 9 (> .2mm) 5 (> 2mm) 1 (> 20mm)