MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.5    12.6   14:13    03.0   07:17     10.8     00.0    00.0   02.5     14.8    23:19      NE
02    09.8    11.4   16:23    08.0   07:37     08.5     00.0    16.6   06.2     22.2    15:44     NNE
03    09.4    13.3   14:30    06.7   06:26     08.9     00.0    01.8   03.5     22.2    23:29      N 
04    08.6    11.2   16:07    06.4   00:52     09.7     00.0    15.6   03.9     22.2    09:48      NE
05    10.2    12.9   15:57    08.6   21:35     08.1     00.0    20.4   04.1     20.4    15:45      NE
06    08.5    10.9   14:38    06.2   00:00     09.8     00.0    09.2   03.8     18.5    07:11     ENE
07    06.7    10.5   13:01    02.9   05:57     11.6     00.0    05.2   03.4     20.4    21:27      NE
08    09.7    11.6   19:12    06.4   05:00     08.6     00.0    02.6   02.2     27.8    08:12      NE
09    12.0    14.3   00:00    08.8   04:52     06.3     00.0    03.8   02.2     18.5    23:56      NE
10    14.8    16.8   14:12    11.6   23:34     03.5     00.0    00.6   10.8     40.7    14:35      W 
11    14.3    16.7   14:19    12.1   00:01     04.0     00.0    00.2   13.6     68.5    20:51     WSW
12    13.2    14.1   15:57    12.6   04:20     05.1     00.0    00.0   20.9     59.2    03:09     WNW
13    10.1    13.7   13:52    04.6   07:49     08.2     00.0    00.0   07.6     44.4    12:10      NW
14    08.2    11.8   06:52    07.1   18:04     10.1     00.0    33.0   06.2     37.0    06:58     NNE
15    07.4    12.3   14:10    02.1   22:58     10.9     00.0    00.2   03.6     35.1    14:56     NNW
16    05.7    11.0   12:25    01.1   03:33     12.6     00.0    00.0   05.4     29.6    15:27     NNE
17    03.6    10.3   14:40   -02.4   06:49     14.7     00.0    00.0   05.0     31.4    14:42     NNW
18    04.7    08.1   14:44   -00.1   08:47     13.6     00.0    00.0   05.6     22.2    12:46     ENE
19    03.4    09.6   15:21   -00.2   22:26     14.9     00.0    00.0   02.7     14.8    07:35     ESE
20    02.1    05.3   19:46   -02.3   07:44     16.2     00.0    00.0   03.0     18.5    19:49      SE
21    05.2    11.4   15:23   -00.6   07:16     13.1     00.0    00.0   02.7     14.8    19:33      SE
22    05.6    12.3   15:10    01.4   07:42     12.7     00.0    00.0   02.1     16.6    13:17      S 
23    03.4    07.9   15:45    00.4   05:12     14.9     00.0    00.0   02.8     12.9    14:48      SE
24    04.6    12.1   14:48   -01.1   07:43     13.7     00.0    00.2   02.1     12.9    10:28      SE
25    07.0    13.3   13:02    01.6   04:26     11.3     00.0    00.0   01.7     14.8    16:52      SE
26    10.3    12.3   13:37    08.2   07:30     08.0     00.0    00.2   01.1     11.1    05:21     ESE
27    11.3    12.7   15:22    09.9   05:38     07.0     00.0    02.2   00.8     12.9    14:03      N 
28    12.0    13.7   15:57    11.1   01:43     06.3     00.0    01.0   01.5     22.2    03:16      N 
29    12.5    14.7   11:46    11.1   07:52     05.8     00.0    00.0   03.4     20.4    13:58     SSE
30    12.6    14.7   14:56    11.3   08:20     05.7     00.0    02.0   07.3     40.7    14:12     SSW
31    13.6    14.9   23:07    12.7   00:01     04.7     00.0    02.2   13.9     42.5    11:03     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.6 (8.8)   16.8  day 10    -02.4  day 17   299.4    000.0   117.0   05.0     68.5   day 11     NNW
Min <=   30: 31
Max Rain: 33.0 ON 14-01-16
Days of Rain: 18 (> .2mm) 10 (> 2mm) 2 (> 20mm)