MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.8    13.8   21:15    09.5   19:26     06.5     00.0    03.0   09.1     55.5    22:33      NW
02    11.1    16.6   13:28    05.8   23:08     07.2     00.0    00.0   08.1     50.0    00:18      NW
03    08.8    14.3   16:31    05.0   05:11     09.5     00.0    05.6   04.3     31.4    15:08     ENE
04    10.1    13.6   22:47    05.6   04:35     08.2     00.0    00.0   04.6     18.5    13:28      NE
05    13.5    15.8   13:45    11.4   23:50     04.8     00.0    00.4   04.4     24.1    08:29      NE
06    13.2    15.2   23:38    09.9   03:38     05.1     00.0    00.0   03.6     22.2    23:31      NE
07    17.0    19.0   21:41    15.0   00:17     01.3     00.0    00.0   12.2     33.3    15:21     ENE
08    17.9    20.2   19:50    14.6   04:34     00.4     00.0    00.4   12.4     44.4    19:47      E 
09    13.2    15.9   10:50    08.3   22:51     05.1     00.0    00.2   05.5     27.8    12:56      N 
10    09.6    11.6   15:06    08.3   05:02     08.7     00.0    14.0   04.1     25.9    19:42     NNE
11    10.5    12.6   14:44    09.1   00:00     07.8     00.0    01.8   07.6     35.1    16:31     ENE
12    10.4    13.4   12:48    08.2   07:50     07.9     00.0    00.2   08.1     33.3    15:48     ENE
13    07.7    13.4   14:03    02.2   07:27     10.6     00.0    00.0   01.7     18.5    18:52      SE
14    06.2    11.2   13:12    01.5   07:15     12.1     00.0    00.0   00.4     09.3    05:21      SE
15    06.9    12.5   14:29    01.7   04:44     11.4     00.0    06.2   01.3     16.6    21:00     ESE
16    12.7    14.8   22:28    08.3   00:01     05.6     00.0    09.2   16.8     53.6    20:21     WNW
17    13.1    15.8   14:08    05.7   23:21     05.2     00.0    00.0   18.2     64.8    05:40      NW
18    08.5    13.1   21:11    00.9   06:47     09.8     00.0    00.6   10.0     44.4    20:02     WNW
19    12.0    14.4   13:11    06.1   23:14     06.3     00.0    03.6   08.9     42.5    02:23     NNW
20    08.7    12.7   00:00    03.1   07:45     09.6     00.0    06.0   05.3     42.5    23:56      NW
21    11.7    16.0   15:14    07.8   22:34     06.6     00.0    01.2   04.3     40.7    01:40     NNW
22    08.9    10.9   14:12    06.0   03:53     09.4     00.0    00.0   02.9     18.5    23:58     ENE
23    10.5    16.3   15:15    06.5   00:00     07.8     00.0    00.0   03.0     16.6    00:22      NE
24    09.2    14.8   13:56    03.6   07:37     09.1     00.0    00.0   01.7     11.1    02:33      NE
25    11.3    14.1   15:00    08.5   07:36     07.0     00.0    00.0   02.9     16.6    21:47      E 
26    11.6    13.4   23:31    09.8   04:59     06.7     00.0    00.0   06.8     24.1    10:10      NE
27    13.1    16.9   13:33    07.8   00:00     05.2     00.0    00.0   04.2     22.2    04:18     ENE
28    09.7    15.5   13:25    04.8   08:19     08.6     00.0    00.2   02.2     16.6    14:30      NW
29    11.1    14.8   13:41    09.1   06:24     07.2     00.0    00.0   03.1     22.2    15:07     WNW
30    11.5    13.5   15:08    10.4   23:46     06.8     00.0    00.0   02.7     22.2    14:11      NW
31    11.2    12.2   19:57    10.0   02:53     07.1     00.0    00.4   03.0     20.4    22:00      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.1 (10.9)   20.2  day 08     00.9  day 18   224.4    000.0   053.0   05.9     64.8   day 17     NNE
Min <=   30: 31
Max Rain: 14.0 ON 10-01-18
Days of Rain: 16 (> .2mm) 7 (> 2mm) 0 (> 20mm)