MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.3    13.6   14:52    03.0   08:25     11.0     00.0    00.2   02.4     14.8    07:54     SSE
02    09.0    15.4   12:58    04.5   23:39     09.3     00.0    00.0   06.6     40.7    15:14     ENE
03    04.4    09.3   12:19   -00.6   08:07     13.9     00.0    00.0   00.7     18.5    00:57     ESE
04    01.5    08.1   15:54   -03.7   07:38     16.8     00.0    00.0   00.3     16.6    11:34     ESE
05    03.1    09.6   15:18   -00.8   04:13     15.2     00.0    00.0   00.3     14.8    09:04     SSE
06    05.5    13.1   15:05    00.2   04:48     12.8     00.0    00.0   00.9     14.8    21:08      SE
07    05.4    12.6   14:13    00.8   07:56     12.9     00.0    00.2   02.2     16.6    11:53      SE
08    04.8    09.3   13:11    00.1   04:22     13.5     00.0    00.0   03.1     16.6    21:55      SE
09    05.5    13.1   14:50   -01.3   08:28     12.8     00.0    00.0   02.2     14.8    19:03      NE
10    04.9    11.6   15:29   -00.2   07:56     13.4     00.0    00.0   02.0     14.8    09:35      SE
11    04.0    10.5   14:33   -01.2   07:53     14.3     00.0    00.0   01.1     16.6    14:20      SE
12    02.7    11.0   15:21   -02.6   06:45     15.6     00.0    00.0   02.0     14.8    10:34      SE
13    06.3    11.6   15:10    01.9   00:29     12.0     00.0    00.0   01.9     14.8    06:29      SE
14    11.1    18.2   15:53    05.5   08:23     07.2     00.0    00.0   04.5     31.4    17:24     NNE
15    09.1    14.9   14:20    02.3   08:04     09.2     00.0    00.0   02.1     18.5    15:09      SE
16    08.7    15.3   13:36    01.7   08:00     09.6     00.0    00.2   01.9     20.4    15:46     ESE
17    10.6    13.6   14:53    08.9   05:52     07.7     00.0    16.6   04.6     42.5    21:43      NE
18    11.3    13.8   15:22    07.4   23:58     07.0     00.0    05.6   08.2     42.5    03:36     ENE
19    09.0    11.1   13:37    06.2   08:53     09.3     00.0    00.0   04.1     29.6    11:22     ENE
20    08.1    11.7   15:21    05.5   03:22     10.2     00.0    00.2   02.4     22.2    11:13      NE
21    07.9    10.4   14:31    04.4   01:53     10.4     00.0    00.0   04.3     29.6    05:51     ENE
22    05.5    08.4   00:01    03.2   23:58     12.8     00.0    01.6   03.6     20.4    14:15     ESE
23    04.0    06.3   00:00    02.4   05:00     14.3     00.0    04.6   09.2     48.1    21:07      NE
24    07.4    11.4   13:46    01.9   23:48     10.9     00.0    00.2   08.6     42.5    01:24     ENE
25    05.1    11.5   14:17   -00.3   05:16     13.2     00.0    00.0   01.5     22.2    14:19      SE
26    04.2    12.5   15:34   -01.9   06:46     14.1     00.0    00.0   00.3     12.9    10:03     SSE
27    06.4    12.6   19:16    00.8   02:56     11.9     00.0    01.0   06.3     50.0    19:19     SSW
28    09.7    12.9   15:25    03.9   00:00     08.6     00.0    00.2   06.0     27.8    00:11     ENE
29    06.1    13.2   14:41   -00.2   06:07     12.2     00.0    00.0   02.8     16.6    15:10      SE
30    04.5    06.5   02:47    03.1   23:48     13.8     00.0    06.0   06.1     31.4    12:44     NNE
31    03.7    07.8   00:00    00.8   03:42     14.6     00.0    09.8   04.8     31.4    11:41     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.4 (6.7)   18.2  day 14    -03.7  day 04   370.3    000.0   046.4   03.4     50.0   day 23      E 
Min <=   30: 31
Max Rain: 16.6 ON 17-01-19
Days of Rain: 13 (> .2mm) 5 (> 2mm) 0 (> 20mm)