MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.7    14.2   15:15    00.5   07:49     12.6     00.0    00.0   00.7     09.3    13:25      SE
02    06.5    14.2   14:20    01.3   07:55     11.8     00.0    00.2   00.7     12.9    15:21      SE
03    07.5    10.2   13:23    04.2   04:11     10.8     00.0    00.2   00.4     12.9    08:22      E 
04    10.0    15.3   14:12    05.9   06:59     08.3     00.0    00.2   00.9     16.6    14:26      NW
05    07.7    14.6   14:50    03.1   08:19     10.6     00.0    00.2   01.2     09.3    00:00     ENE
06    06.4    13.1   14:40    01.8   07:39     11.9     00.0    00.0   01.1     14.8    09:56      E 
07    03.9    09.8   15:51    00.5   06:44     14.4     00.0    00.0   00.5     09.3    11:06      E 
08    05.9    15.7   14:15    00.5   05:48     12.4     00.0    00.2   01.5     14.8    16:01     NNE
09    06.3    14.7   15:19    00.0   08:01     12.0     00.0    00.0   01.0     11.1    15:21      SE
10    08.0    13.8   13:30    02.4   05:27     10.3     00.0    00.4   00.7     14.8    20:41      NE
11    09.4    15.4   13:40    04.7   08:01     08.9     00.0    00.2   01.8     18.5    23:59     NNE
12    09.5    15.4   14:28    04.3   22:18     08.8     00.0    00.0   04.1     24.1    06:16      NE
13    06.1    14.2   14:06    01.0   08:11     12.2     00.0    00.0   00.9     09.3    21:27     SSE
14    06.8    09.2   14:04    02.8   07:45     11.5     00.0    00.0   00.8     11.1    12:02      NE
15    09.8    13.3   14:12    07.3   08:40     08.5     00.0    00.4   00.7     11.1    13:14      NE
16    08.4    12.5   15:22    03.9   07:57     09.9     00.0    00.2   00.0     05.5    16:31     NNE
17    07.7    11.7   14:39    02.6   08:09     10.6     00.0    02.0   00.4     09.3    16:27     ENE
18    09.4    11.8   11:00    05.3   23:59     08.9     00.0    03.6   02.4     24.1    10:24      NE
19    08.1    12.7   13:12    02.2   07:34     10.2     00.0    00.2   09.7     61.0    23:37      NE
20    09.8    11.3   12:32    08.9   07:52     08.5     00.0    00.0   17.8     51.8    10:07      NE
21    09.4    12.6   14:03    05.9   23:49     08.9     00.0    00.0   06.7     33.3    04:05      NE
22    08.9    15.3   14:44    05.0   05:10     09.4     00.0    00.0   01.0     16.6    06:23      E 
23    08.7    17.7   15:50    02.9   07:29     09.6     00.0    00.0   01.4     14.8    11:01      SE
24    09.1    13.3   21:17    03.9   06:58     09.2     00.0    03.0   03.9     38.9    23:29      NE
25    11.5    13.3   13:26    10.1   23:16     06.8     00.0    06.2   05.1     33.3    00:31      NE
26    09.7    15.3   14:44    05.3   08:30     08.6     00.0    00.2   01.0     14.8    15:27      SW
27    09.0    11.3   16:30    06.1   07:11     09.3     00.0    07.0   00.0     05.5    08:41      NE
28    13.6    15.3   14:01    10.1   00:01     04.7     00.0    02.0   15.1     53.6    19:33     WSW
29    13.0    15.1   14:04    10.7   22:55     05.3     00.0    00.0   07.7     42.5    00:19      W 
30    11.5    15.9   15:02    08.0   07:26     06.8     00.0    03.6   01.1     22.2    15:09      N 
31    12.0    13.2   13:03    10.6   04:16     06.3     00.0    06.2   00.0     07.4    16:47      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.7 (9.1)   17.7  day 23     00.0  day 09   298.3    000.0   036.2   02.9     61.1   day 19      NE
Min <=   30: 31
Max Rain: 7.0 ON 27-01-20
Days of Rain: 19 (> .2mm) 6 (> 2mm) 0 (> 20mm)