MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.6    10.0   23:07    05.5   01:38     10.7     00.0    40.0   08.9     31.4    07:43     NNE
02    09.1    10.4   21:35    07.6   08:24     09.2     00.0    18.4   14.5     42.5    09:47      NE
03    08.8    12.1   11:59    06.8   23:58     09.5     00.0    02.8   06.6     27.8    18:22     ENE
04    07.0    10.2   14:30    05.2   22:17     11.3     00.0    01.2   05.1     24.1    08:31      NE
05    05.9    06.9   14:13    04.7   23:48     12.4     00.0    17.8   07.0     40.7    21:27      NE
06    04.3    05.7   12:10    02.8   10:03     14.0     00.0    21.4   06.2     24.1    06:57      NE
07    05.7    08.5   15:47    02.4   07:21     12.6     00.0    01.2   05.5     20.4    18:17      NE
08    05.9    11.3   14:47    01.6   08:06     12.4     00.0    00.0   03.3     18.5    22:16      E 
09    06.2    07.9   12:27    02.5   00:40     12.1     00.0    00.0   06.2     25.9    04:27      NE
10    06.6    08.0   15:07    04.1   00:00     11.7     00.0    01.4   08.2     31.4    06:57      NE
11    04.1    07.4   14:18    01.2   23:52     14.2     00.0    00.0   05.0     29.6    10:07     ENE
12    03.1    09.4   14:06   -01.9   06:44     15.2     00.0    00.0   02.5     14.8    15:35     SSE
13    06.0    13.4   14:20    01.0   08:24     12.3     00.0    00.0   02.8     12.9    22:13      SE
14    09.8    13.9   14:56    04.6   00:12     08.5     00.0    00.0   05.4     24.1    23:56      E 
15    08.9    12.3   15:07    06.3   23:51     09.4     00.0    00.6   09.3     40.7    22:51      NE
16    05.6    10.3   13:46    01.7   22:23     12.7     00.0    00.0   07.5     33.3    00:19     ENE
17    04.0    07.2   15:07    01.6   00:55     14.3     00.0    01.2   05.9     33.3    09:13      NE
18    04.5    11.1   15:28   -00.3   05:53     13.8     00.0    00.0   02.4     11.1    12:12     SSE
19    05.1    10.3   14:06    00.5   03:19     13.2     00.0    03.6   02.8     12.9    16:00      SE
20    08.9    11.1   15:52    06.8   00:01     09.4     00.0    05.0   04.4     16.6    08:25      E 
21    11.9    14.0   13:45    09.8   07:29     06.4     00.0    00.4   04.5     22.2    23:57      E 
22    12.2    14.8   12:29    08.5   19:54     06.1     00.0    15.0   09.3     61.0    19:49      SE
23    10.5    13.1   21:39    07.4   08:50     07.8     00.0    17.0   15.2     64.8    21:22     WSW
24    09.2    12.9   02:45    02.7   23:25     09.1     00.0    11.6   07.0     40.7    00:33     SSW
25    09.2    11.8   11:15    01.2   23:51     09.1     00.0    04.0   14.0     57.4    08:51      W 
26    04.0    11.6   14:22   -01.4   06:58     14.3     00.0    00.0   03.7     16.6    13:55     SSE
27    03.9    10.3   13:07   -01.9   05:47     14.4     00.0    00.0   03.4     14.8    13:29     ESE
28    06.1    08.7   19:59    01.9   05:00     12.2     00.0    00.0   02.7     14.8    07:16     ENE
29    10.3    14.3   15:28    07.4   00:01     08.0     00.0    02.4   04.8     31.4    12:42      S 
30    09.4    15.5   14:10    03.8   07:45     08.9     00.0    20.4   03.7     37.0    20:58     ESE
31    10.3    14.7   15:35    06.7   21:47     08.0     00.0    16.0   07.2     33.3    03:04      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.2 (7.3)   15.5  day 30    -01.9  day 27   343.0    000.0   202.0   06.3     64.8   day 25     ENE
Min <=   30: 31
Max Rain: 40.0 ON 1-01-21
Days of Rain: 20 (> .2mm) 14 (> 2mm) 3 (> 20mm)