MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.6    13.0   13:42    10.8   07:11     06.7     00.0    00.2   01.0     09.3    23:39     SSW
02    10.9    11.8   13:32    10.3   09:04     07.4     00.0    00.2   01.0     07.4    01:39     ENE
03    11.5    13.7   15:18    10.3   04:00     06.8     00.0    00.6   01.1     09.3    10:48     ESE
04    12.4    13.3   04:48    11.2   02:17     05.9     00.0    02.4   04.9     24.1    04:13      SW
05    12.9    17.0   13:27    08.9   23:38     05.4     00.0    13.8   07.4     29.6    13:55      SE
06    09.2    11.4   13:43    07.9   01:14     09.1     00.0    00.4   09.4     37.0    09:39     ENE
07    07.4    12.1   12:15    03.1   23:36     10.9     00.0    00.0   03.8     16.6    14:03     NNW
08    04.0    10.1   14:39   -00.8   07:25     14.3     00.0    00.0   02.7     16.6    23:42     SSE
09    05.6    10.4   13:25    03.3   00:38     12.7     00.0    01.8   05.1     29.6    10:00      NE
10    05.2    12.2   14:55    00.7   06:08     13.1     00.0    00.0   02.7     25.9    13:42      NE
11    08.0    13.9   13:06    01.1   03:33     10.3     00.0    00.0   05.9     33.3    21:32     ENE
12    07.4    13.1   14:12    02.0   23:15     10.9     00.0    00.0   06.6     31.4    00:51     ENE
13    06.8    12.9   12:55    01.1   03:13     11.5     00.0    00.0   05.2     38.9    13:15     ENE
14    04.7    13.1   13:40   -01.2   08:00     13.6     00.0    00.0   02.9     14.8    23:47     SSW
15    06.2    14.9   14:11    00.0   06:21     12.1     00.0    00.0   02.2     14.8    15:09     SSE
16    08.1    14.2   14:35    04.6   04:34     10.2     00.0    00.0   02.6     18.5    16:16      S 
17    07.2    13.6   13:12    02.6   08:06     11.1     00.0    00.2   02.6     18.5    14:11     SSW
18    07.8    15.6   14:08    03.9   00:00     10.5     00.0    00.2   02.3     12.9    15:42      SW
19    07.3    13.9   13:39    01.2   05:47     11.0     00.0    00.0   02.8     18.5    07:27     SSE
20    08.7    12.4   13:24    04.7   00:00     09.6     00.0    08.4   03.9     20.4    05:36      SE
21    06.2    11.2   14:37    01.1   08:14     12.1     00.0    00.4   05.8     37.0    19:16      E 
22    04.6    10.6   13:19   -01.2   08:00     13.7     00.0    00.0   03.4     27.8    00:01      S 
23    05.7    11.1   15:59    01.7   00:33     12.6     00.0    00.0   02.5     12.9    07:33     SSE
24    05.7    13.2   15:51    00.3   07:46     12.6     00.0    00.2   03.3     14.8    10:32      SE
25    05.3    12.6   14:38    00.4   07:37     13.0     00.0    00.0   02.2     12.9    23:35     SSE
26    07.1    10.6   16:09    03.8   00:01     11.2     00.0    00.0   01.5     11.1    10:35     SSE
27    08.6    10.8   14:16    06.2   07:26     09.7     00.0    00.0   02.1     12.9    02:18     SSE
28    10.1    14.2   14:01    05.7   23:53     08.2     00.0    00.0   04.3     22.2    14:06     WSW
29    07.1    14.0   13:52    01.4   08:03     11.2     00.0    00.2   03.1     22.2    14:59      S 
30    08.6    13.3   13:15    03.5   06:50     09.7     00.0    00.0   05.6     31.4    14:28      W 
31    09.1    11.7   14:59    05.4   19:56     09.2     00.0    00.0   02.3     14.8    23:07      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.8 (8.2)   17.0  day 05    -01.2  day 14   326.3    000.0   029.0   03.6     38.9   day 13      SE
Min <=   30: 31
Max Rain: 13.8 ON 5-01-22
Days of Rain: 13 (> .2mm) 3 (> 2mm) 0 (> 20mm)