MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.2    21.3   00:41    11.7   00:00     03.1     00.0    36.8   06.6     37.0    00:37      NE
02    14.8    19.4   15:42    11.1   08:28     03.5     00.0    00.0   04.4     22.2    13:20     ENE
03    14.6    17.7   12:15    12.0   00:00     03.7     00.0    00.0   04.2     22.2    12:27      NE
04    13.5    15.9   14:18    10.7   06:31     04.8     00.0    00.0   04.2     18.5    23:59      NE
05    13.2    15.6   14:28    10.8   07:51     05.1     00.0    04.2   05.6     24.1    14:29     ENE
06    13.2    15.7   14:39    11.3   21:41     05.1     00.0    02.2   08.4     33.3    11:10     ENE
07    11.1    13.9   14:09    07.3   23:26     07.2     00.0    00.4   02.2     11.1    14:09     ESE
08    09.4    15.6   14:21    05.2   07:57     08.9     00.0    00.2   02.1     11.1    11:32      SE
09    10.8    13.3   14:01    08.1   22:26     07.5     00.0    00.0   11.0     50.0    10:34     ENE
10    08.6    14.3   14:57    03.7   07:54     09.7     00.0    00.0   02.8     22.2    00:35     ESE
11    07.6    13.8   14:15    03.5   07:59     10.7     00.0    00.0   02.6     14.8    10:44      SE
12    07.6    12.3   13:20    03.5   06:25     10.7     00.0    04.0   03.2     14.8    10:01      SE
13    11.5    13.3   23:54    09.4   07:30     06.8     00.0    05.2   03.7     16.6    14:23     ENE
14    13.4    14.9   12:37    11.9   05:09     04.9     00.0    00.6   05.2     22.2    23:49      NE
15    13.6    14.8   03:41    12.0   09:30     04.7     00.0    07.6   07.9     31.4    12:00      NE
16    11.9    13.2   14:14    09.0   23:36     06.4     00.0    04.8   05.8     27.8    10:24     ENE
17    10.8    14.3   14:29    07.7   08:22     07.5     00.0    00.0   02.1     12.9    23:32     ESE
18    10.8    17.0   13:53    06.2   07:42     07.5     00.0    00.2   01.9     12.9    01:44     SSE
19    10.8    15.1   13:31    06.8   07:54     07.5     00.0    00.2   02.0     14.8    10:47      SE
20    12.3    16.8   13:12    09.1   21:07     06.0     00.0    00.2   01.7     12.9    04:29      SE
21    10.6    16.4   13:38    06.5   00:00     07.7     00.0    00.2   02.0     18.5    06:58     SSE
22    07.8    12.9   13:07    03.7   05:50     10.5     00.0    00.2   02.2     12.9    08:44     SSE
23    11.6    12.8   00:00    08.8   00:01     06.7     00.0    00.0   01.4     05.5    00:00     SSE
24    13.0    14.6   11:41    11.6   09:36     05.3     00.0    00.0   04.1     22.2    12:49      W 
25    11.9    13.6   01:21    08.7   23:57     06.4     00.0    00.0   01.9     14.8    02:05      SE
26    08.4    13.7   13:34    02.9   23:07     09.9     00.0    00.2   03.8     29.6    10:42      E 
27    04.9    11.9   16:17    00.9   04:49     13.4     00.0    37.8   06.3     55.5    16:17     ENE
28    05.2    09.8   13:55    00.8   04:11     13.1     00.0    00.2   05.3     31.4    22:07      NE
29    04.0    09.5   14:49   -00.8   07:34     14.3     00.0    00.0   04.6     27.8    11:46     ENE
30    04.1    06.3   14:32   -01.2   02:10     14.2     00.0    00.0   09.4     46.3    06:37      E 
31    02.7    05.3   11:33   -00.1   00:00     15.6     00.0    00.0   09.3     42.5    19:33     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.3 (10.4)   21.3  day 01    -01.2  day 30   248.4    000.0   105.2   04.4     55.5   day 27     ENE
Min <=   30: 31
Max Rain: 37.8 ON 27-12-15
Days of Rain: 18 (> .2mm) 8 (> 2mm) 2 (> 20mm)