MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.8    16.2   15:07    10.0   23:17     05.5     00.0    00.2   02.7     18.5    15:39     NNW
02    12.1    15.4   13:10    09.8   02:13     06.2     00.0    00.0   01.8     12.9    02:45      NE
03    11.7    14.4   14:15    07.7   00:00     06.6     00.0    00.0   01.9     18.5    18:59     NNE
04    09.8    11.1   15:47    07.3   00:37     08.5     00.0    00.0   02.4     16.6    10:51      NE
05    11.2    16.3   14:12    07.3   21:17     07.1     00.0    00.0   01.7     12.9    04:14     ESE
06    09.8    12.9   13:00    05.9   05:38     08.5     00.0    00.0   03.0     16.6    16:36      NE
07    09.9    13.8   11:39    05.2   06:21     08.4     00.0    00.0   01.7     18.5    07:27      E 
08    11.3    15.7   12:26    08.1   00:00     07.0     00.0    00.8   02.0     14.8    10:10     ENE
09    09.6    14.9   15:27    05.8   06:07     08.7     00.0    00.0   02.2     12.9    13:57      E 
10    08.8    16.6   14:59    03.8   08:14     09.5     00.0    00.4   01.7     11.1    03:10      NE
11    08.0    14.7   15:24    02.1   07:31     10.3     00.0    00.0   02.3     12.9    12:17      SE
12    12.1    15.9   14:35    09.2   04:27     06.2     00.0    00.0   03.1     24.1    14:36      NW
13    11.6    12.4   15:52    10.8   07:55     06.7     00.0    02.2   02.9     12.9    13:19      NE
14    10.9    15.3   15:55    06.3   00:00     07.4     00.0    00.2   02.8     16.6    13:28      NE
15    09.0    11.6   13:58    06.1   00:52     09.3     00.0    00.0   01.7     12.9    10:23      NE
16    10.8    16.1   14:48    07.4   23:40     07.5     00.0    00.0   01.4     11.1    12:35     ENE
17    09.6    16.9   14:28    05.0   08:05     08.7     00.0    00.2   02.7     12.9    23:26     ESE
18    10.3    12.3   11:35    08.2   06:46     08.0     00.0    00.2   01.4     09.3    12:09     ENE
19    11.7    14.5   13:12    09.8   22:51     06.6     00.0    00.2   01.8     11.1    23:33      NE
20    09.6    15.6   14:05    06.0   07:28     08.7     00.0    00.0   02.2     12.9    10:10      SE
21    09.6    12.6   15:52    05.9   01:02     08.7     00.0    00.0   02.1     18.5    03:52     ENE
22    11.6    12.9   14:37    10.2   19:10     06.7     00.0    01.6   01.4     11.1    09:30      NE
23    12.3    15.7   13:57    09.2   06:34     06.0     00.0    00.2   03.1     25.9    13:57      NE
24    11.1    15.3   14:21    07.8   05:18     07.2     00.0    00.4   01.0     12.9    21:22      NE
25    10.0    15.9   15:12    05.6   08:09     08.3     00.0    00.2   02.0     16.6    12:06      NE
26    07.7    15.2   15:41    03.8   08:01     10.6     00.0    00.2   02.7     14.8    08:36     ESE
27    06.8    13.3   15:12    02.1   07:42     11.5     00.0    00.2   02.8     14.8    02:24     ESE
28    05.3    10.5   15:04    01.3   08:24     13.0     00.0    00.2   03.8     14.8    20:00     ESE
29    09.8    14.9   14:16    06.4   06:58     08.5     00.0    00.0   02.9     18.5    15:21     ESE
30    10.6    15.2   14:34    07.3   23:23     07.7     00.0    00.6   02.2     12.9    23:33     ENE
31    06.8    09.3   12:40    02.4   06:03     11.5     00.0    00.0   02.9     18.5    01:51     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.1 (10.4)   16.9  day 17     01.3  day 28   255.0    000.0   008.0   02.3     25.9   day 23     ENE
Min <=   30: 31
Max Rain: 2.2 ON 13-12-16
Days of Rain: 16 (> .2mm) 1 (> 2mm) 0 (> 20mm)