MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.8    10.4   12:28    00.3   02:10     12.5     00.0    00.0   02.9     14.8    12:47      SE
02    11.4    14.6   15:01    08.3   01:04     06.9     00.0    00.0   03.7     22.2    12:00     NNW
03    11.4    14.4   14:38    09.0   01:27     06.9     00.0    00.0   03.1     18.5    10:28      E 
04    10.7    16.4   13:40    05.3   07:42     07.6     00.0    00.0   02.6     18.5    18:45      SE
05    11.0    15.4   15:19    06.9   00:00     07.3     00.0    00.4   02.5     18.5    12:05      E 
06    09.6    16.9   14:28    05.0   07:25     08.7     00.0    00.2   02.0     18.5    03:52      E 
07    08.6    16.9   13:45    03.3   07:13     09.7     00.0    00.0   02.6     16.6    10:20      S 
08    07.2    15.9   14:11    01.9   07:47     11.1     00.0    00.0   02.7     11.1    21:24     SSE
09    07.8    14.6   14:35    03.5   02:23     10.5     00.0    00.0   02.6     18.5    01:11     SSE
10    09.8    13.3   14:57    06.6   08:46     08.5     00.0    00.0   01.9     16.6    10:16     SSE
11    12.3    15.7   13:42    10.3   07:42     06.0     00.0    00.0   02.1     18.5    15:29      W 
12    10.6    17.1   13:33    05.1   00:00     07.7     00.0    00.0   02.1     14.8    05:20     ESE
13    07.8    15.0   14:20    01.9   07:38     10.5     00.0    00.2   02.9     14.8    05:44     ESE
14    08.5    13.3   15:12    04.2   03:46     09.8     00.0    00.0   02.9     14.8    08:15     ESE
15    09.0    15.6   14:16    05.2   04:13     09.3     00.0    00.2   02.3     18.5    09:32     ESE
16    07.7    12.3   14:00    03.2   08:17     10.6     00.0    00.0   07.4     42.5    13:18     ESE
17    06.2    13.1   15:13    00.6   23:45     12.1     00.0    00.0   02.9     20.4    02:41     ESE
18    04.5    11.4   13:54   -00.9   07:34     13.8     00.0    00.0   02.8     14.8    23:30      SE
19    09.9    12.9   00:00    05.6   00:18     08.4     00.0    00.0   10.7     44.4    20:36      E 
20    13.4    14.7   04:31    11.2   23:45     04.9     00.0    03.2   10.9     46.3    07:43      E 
21    13.8    17.9   14:53    07.2   00:00     04.5     00.0    00.2   08.4     46.3    11:30      E 
22    08.8    16.7   14:19    03.6   08:01     09.5     00.0    00.0   02.3     14.8    23:02      S 
23    07.3    15.8   14:40    02.3   06:45     11.0     00.0    00.0   02.6     11.1    12:30      SE
24    06.2    12.3   13:33    01.3   07:37     12.1     00.0    00.2   03.0     14.8    06:34      SE
25    08.0    14.1   12:19    03.8   05:29     10.3     00.0    00.0   02.1     11.1    13:43      SE
26    07.5    12.6   14:24    02.9   07:56     10.8     00.0    00.2   02.8     14.8    12:13      SE
27    08.4    15.7   14:44    03.8   23:53     09.9     00.0    00.2   02.2     14.8    22:20      S 
28    06.3    15.1   15:54    01.0   06:19     12.0     00.0    00.4   02.8     14.8    22:56     SSE
29    07.4    12.2   14:34    02.4   05:02     10.9     00.0    00.0   07.4     35.1    17:07     ESE
30    05.7    12.6   13:14   -00.3   08:02     12.6     00.0    00.0   02.7     18.5    14:01     ESE
31    04.4    13.8   14:27   -02.0   06:09     13.9     00.0    00.0   02.1     14.8    20:41      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.6 (9.2)   17.9  day 21    -02.0  day 31   300.1    000.0   005.4   03.6     46.3   day 21     ESE
Min <=   30: 31
Max Rain: 3.2 ON 20-12-17
Days of Rain: 10 (> .2mm) 1 (> 2mm) 0 (> 20mm)