MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.7    08.7   14:18    02.3   01:10     12.6     00.0    04.4   06.8     35.1    11:17      NE
02    09.1    10.3   12:54    06.9   00:40     09.2     00.0    00.0   16.4     57.4    07:36     ENE
03    07.1    11.0   15:06    03.5   23:52     11.2     00.0    00.0   05.6     31.4    00:19      E 
04    04.4    11.6   14:54   -01.1   07:18     13.9     00.0    00.0   03.3     16.6    07:51     SSE
05    05.7    12.5   14:56    00.7   07:42     12.6     00.0    00.0   02.4     12.9    13:31     SSE
06    06.5    12.5   14:05    01.8   07:56     11.8     00.0    00.0   01.9     12.9    20:03      SE
07    08.1    10.6   00:00    04.5   05:12     10.2     00.0    06.2   02.6     16.6    23:59     ENE
08    13.3    14.6   15:21    10.7   00:01     05.0     00.0    16.6   19.2     72.2    16:34      W 
09    07.3    13.0   01:20   -00.2   23:43     11.0     00.0    00.0   07.4     40.7    00:28     NNW
10    05.8    14.7   23:45   -00.6   02:48     12.5     00.0    37.6   06.4     37.0    23:41      NE
11    15.8    17.7   23:26    13.4   06:10     02.5     00.0    11.8   15.3     51.8    23:37     SSE
12    12.3    17.1   00:01    10.7   22:32     06.0     00.0    08.4   06.2     61.0    00:27      SE
13    11.5    14.0   12:04    08.5   07:31     06.8     00.0    02.8   08.6     50.0    23:57      SW
14    13.9    15.0   12:27    11.9   02:47     04.4     00.0    09.2   17.9     53.6    07:00      W 
15    13.9    15.3   09:08    10.1   00:00     04.4     00.0    00.8   13.1     48.1    04:51     WSW
16    07.1    12.3   10:56    02.1   00:00     11.2     00.0    15.0   05.2     38.9    14:12      NE
17    04.5    11.6   14:55    00.4   06:31     13.8     00.0    00.2   02.1     14.8    22:06     SSE
18    04.5    09.1   13:49   -00.5   07:26     13.8     00.0    00.0   02.5     20.4    22:28     ENE
19    05.6    09.8   13:48    01.0   22:19     12.7     00.0    00.0   04.1     24.1    01:18      E 
20    04.7    10.3   14:43   -00.2   05:48     13.6     00.0    00.0   03.4     20.4    15:21      E 
21    03.9    11.8   14:42   -01.3   07:54     14.4     00.0    00.0   01.6     12.9    10:18      S 
22    04.6    11.5   15:45    00.1   07:03     13.7     00.0    00.0   02.2     14.8    22:53      SE
23    05.7    14.2   14:59    00.6   07:21     12.6     00.0    00.0   02.6     12.9    21:21     SSE
24    06.2    12.6   12:29    01.9   02:50     12.1     00.0    00.0   01.9     12.9    13:50      SE
25    09.4    11.1   14:56    08.0   05:28     08.9     00.0    01.4   01.9     12.9    23:20     ESE
26    11.0    12.1   15:29    10.1   00:43     07.3     00.0    17.8   05.3     18.5    23:07      E 
27    10.3    12.0   08:46    08.9   16:38     08.0     00.0    21.4   06.6     40.7    22:27      NE
28    07.8    10.4   01:00    03.9   23:13     10.5     00.0    00.2   05.0     25.9    05:09     ENE
29    05.1    10.8   13:31    01.1   06:26     13.2     00.0    00.0   01.6     12.9    00:52      E 
30    08.8    11.8   14:43    04.5   00:39     09.5     00.0    00.0   07.0     33.3    06:10      NE
31    09.8    11.2   23:48    08.4   19:21     08.5     00.0    00.6   01.5     16.6    01:10     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.0 (8.3)   17.7  day 11    -01.3  day 21   318.1    000.0   154.4   06.1     72.2   day 08      E 
Min <=   30: 31
Max Rain: 37.6 ON 10-12-18
Days of Rain: 16 (> .2mm) 11 (> 2mm) 2 (> 20mm)