MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.4    14.8   13:11    09.1   01:09     05.9     00.0    01.8   03.0     27.8    10:26      NE
02    15.3    17.8   12:05    12.7   23:09     03.0     00.0    06.0   03.2     24.1    03:22      N 
03    12.9    15.3   12:57    08.4   23:27     05.4     00.0    00.0   09.7     31.4    15:49     ENE
04    08.9    14.4   12:16    04.8   00:00     09.4     00.0    00.0   04.9     37.0    11:39      E 
05    07.8    11.8   14:52    03.4   03:34     10.5     00.0    00.0   02.0     22.2    09:31      SE
06    10.3    12.9   14:27    08.0   00:57     08.0     00.0    10.8   02.3     20.4    12:02      E 
07    12.2    14.9   18:44    08.4   07:28     06.1     00.0    00.4   01.0     14.8    17:15      SE
08    12.9    15.1   14:00    10.4   07:56     05.4     00.0    00.4   00.9     11.1    12:39      NE
09    12.9    16.0   12:42    08.3   22:46     05.4     00.0    08.4   05.5     40.7    11:16      W 
10    09.6    16.3   15:00    03.9   07:41     08.7     00.0    00.2   02.0     20.4    23:57      E 
11    07.3    12.1   13:43    03.1   08:13     11.0     00.0    00.0   02.5     20.4    00:19      E 
12    05.8    08.9   14:19    03.3   00:00     12.5     00.0    11.6   05.5     33.3    04:26      NE
13    07.3    11.8   14:00    02.9   00:22     11.0     00.0    32.0   09.5     40.7    14:24     NNW
14    08.7    12.6   00:00    02.7   07:41     09.6     00.0    00.0   02.3     18.5    09:11     ESE
15    13.5    17.7   12:55    10.1   00:27     04.8     00.0    01.0   02.3     25.9    12:47      N 
16    14.7    16.8   13:39    11.1   00:41     03.6     00.0    00.0   04.5     24.1    23:58     ENE
17    17.3    18.0   13:40    16.3   00:01     01.0     00.0    00.0   10.2     31.4    16:11     ESE
18    16.2    17.8   13:26    13.7   23:55     02.1     00.0    00.0   05.2     20.4    13:01     ENE
19    13.6    15.9   03:53    11.9   23:15     04.7     00.0    00.8   02.0     18.5    15:15     ENE
20    13.0    15.2   20:34    10.1   05:46     05.3     00.0    13.6   06.9     48.1    19:39     ENE
21    14.9    16.0   11:16    11.9   00:00     03.4     00.0    14.0   11.9     59.2    11:29     WNW
22    12.4    15.5   14:46    08.5   21:28     05.9     00.0    15.4   10.0     79.5    06:53      NW
23    13.0    16.5   13:49    09.0   06:24     05.3     00.0    00.0   09.6     38.9    15:57      NW
24    11.6    15.9   13:23    05.2   04:54     06.7     00.0    00.0   04.3     27.8    13:33      NW
25    10.7    16.6   13:59    05.7   08:04     07.6     00.0    00.2   00.7     18.5    14:09     NNW
26    08.3    15.3   14:31    03.1   07:31     10.0     00.0    00.2   01.1     16.6    06:15     ENE
27    07.7    14.3   14:43    03.9   06:32     10.6     00.0    00.0   02.4     12.9    13:38     ESE
28    07.3    13.8   13:07    02.9   07:40     11.0     00.0    00.0   02.1     22.2    02:31     ESE
29    05.5    11.8   15:59    01.4   00:00     12.8     00.0    00.0   01.9     14.8    00:35      SE
30    05.4    13.6   13:51   -00.3   04:19     12.9     00.0    00.0   02.0     27.8    12:40      SE
31    05.2    12.7   14:52   -00.4   07:49     13.1     00.0    00.0   02.2     12.9    10:37      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.8 (10.8)   18.0  day 17    -00.4  day 31   232.4    000.0   116.8   04.3     79.6   day 22      NE
Min <=   30: 31
Max Rain: 32.0 ON 13-12-20
Days of Rain: 16 (> .2mm) 8 (> 2mm) 1 (> 20mm)