MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.9    15.7   13:15    01.6   06:36     09.4     00.0    00.0   05.7     27.8    12:28      W 
02    08.6    15.5   12:28    02.0   07:58     09.7     00.0    00.0   03.4     20.4    13:19     SSW
03    08.8    16.0   13:41    03.1   06:21     09.5     00.0    00.4   03.1     14.8    03:19      S 
04    11.1    13.8   15:10    09.9   21:25     07.2     00.0    00.0   02.4     12.9    13:18      NE
05    11.1    15.9   13:49    07.1   23:49     07.2     00.0    02.8   02.0     12.9    15:51     ESE
06    08.7    14.7   14:06    03.1   07:54     09.6     00.0    00.4   02.8     16.6    15:42      S 
07    12.6    17.5   14:20    06.8   23:14     05.7     00.0    00.0   08.4     38.9    15:38     WSW
08    07.0    15.2   13:54   -00.1   07:00     11.3     00.0    00.0   03.9     20.4    15:25      S 
09    07.6    14.7   12:43    01.1   06:44     10.7     00.0    00.0   04.6     24.1    14:16     SSW
10    08.6    15.0   13:55    03.6   05:36     09.7     00.0    00.2   03.4     22.2    15:17     SSW
11    07.3    13.2   12:42    02.1   07:02     11.0     00.0    00.2   01.8     11.1    13:28     ESE
12    09.7    13.8   13:56    04.7   00:00     08.6     00.0    00.0   09.2     35.1    17:20     ENE
13    07.2    14.2   15:15    01.0   07:26     11.1     00.0    00.0   02.4     18.5    12:38     WSW
14    09.2    11.3   21:52    06.8   00:19     09.1     00.0    08.0   03.6     18.5    22:15      NE
15    08.4    12.7   02:13    05.5   23:46     09.9     00.0    17.0   03.8     31.4    02:10     SSE
16    07.3    14.1   13:29    01.5   07:43     11.0     00.0    00.2   03.0     18.5    14:34      S 
17    09.7    14.2   12:57    07.0   00:40     08.6     00.0    00.0   02.8     18.5    14:32     SSW
18    10.9    14.7   16:12    05.9   02:11     07.4     00.0    00.0   02.5     18.5    21:01      SE
19    12.1    15.3   14:48    09.1   03:23     06.2     00.0    00.2   01.8     12.9    20:32     SSE
20    11.6    16.0   13:58    07.8   07:23     06.7     00.0    00.2   03.2     20.4    14:41      SW
21    11.0    15.8   15:19    08.5   20:29     07.3     00.0    03.2   06.5     38.9    16:23      SW
22    11.8    17.3   12:01    06.2   05:10     06.5     00.0    00.0   08.3     35.1    13:23     WNW
23    09.0    17.4   14:04    02.5   07:40     09.3     00.0    00.0   03.7     14.8    15:16     SSW
24    08.6    15.8   12:52    02.5   06:27     09.7     00.0    00.2   03.0     18.5    13:48      S 
25    10.2    13.5   15:04    07.2   23:25     08.1     00.0    08.2   03.3     29.6    19:58      NE
26    09.2    13.0   14:43    04.5   08:05     09.1     00.0    00.0   08.6     40.7    14:51      NE
27    08.2    12.0   15:47    01.9   23:33     10.1     00.0    00.0   10.1     50.0    09:05      NE
28    06.9    12.8   12:08    00.8   07:20     11.4     00.0    00.0   03.8     18.5    15:39     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.3 (9.6)   17.5  day 07    -00.1  day 08   250.8    000.0   041.2   04.3     50.0   day 27      SE
Min <=   30: 28
Max Rain: 17.0 ON 15-02-22
Days of Rain: 13 (> .2mm) 5 (> 2mm) 0 (> 20mm)