MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.2    11.8   11:52    08.4   00:00     08.1     00.0    00.6   14.3     57.4    19:02      NE
02    07.5    09.5   13:47    04.8   05:15     10.8     00.0    03.4   15.7     55.5    16:21      NE
03    06.8    09.8   23:59    04.1   05:53     11.5     00.0    04.8   07.8     33.3    23:51     NNE
04    11.0    14.7   13:40    07.2   07:54     07.3     00.0    00.0   09.1     40.7    09:21      NE
05    10.1    13.3   12:44    06.9   07:26     08.2     00.0    00.8   02.4     22.2    12:44      W 
06    10.2    14.5   14:44    06.7   07:40     08.1     00.0    00.0   03.1     25.9    16:47     WSW
07    08.5    11.2   15:38    05.6   23:56     09.8     00.0    00.2   15.1     55.5    07:31     ENE
08    06.5    11.4   15:39    02.5   23:11     11.8     00.0    00.0   07.4     42.5    00:53      NE
09    05.5    11.0   15:36   -00.4   07:08     12.8     00.0    00.0   02.0     25.9    13:11     WSW
10    06.5    11.7   12:53    00.2   07:08     11.8     00.0    00.0   02.1     25.9    15:12     SSW
11    08.3    12.0   15:11    03.4   06:45     10.0     00.0    00.0   01.6     16.6    13:33      N 
12    10.2    12.8   18:45    06.9   03:21     08.1     00.0    01.6   09.3     33.3    15:22      NE
13    11.2    12.6   23:56    09.7   08:55     07.1     00.0    16.8   15.9     55.5    16:54      NE
14    13.5    17.3   15:19    10.5   07:33     04.8     00.0    03.8   01.6     20.4    21:29      NE
15    14.8    17.2   13:48    12.9   03:14     03.5     00.0    12.6   08.9     40.7    22:07      NE
16    13.3    15.5   12:43    10.0   00:00     05.0     00.0    09.2   06.5     55.5    03:22     ENE
17    12.0    15.2   15:28    09.7   00:44     06.3     00.0    04.6   03.8     35.1    11:14      SE
18    11.8    16.5   14:47    07.5   07:12     06.5     00.0    00.0   02.5     24.1    15:37      W 
19    11.7    17.5   14:33    07.3   06:30     06.6     00.0    00.4   02.2     24.1    16:10     SSE
20    12.8    15.6   14:45    08.7   00:00     05.5     00.0    00.0   12.4     50.0    05:11      NE
21    10.8    14.4   14:15    07.4   06:00     07.5     00.0    00.0   10.4     38.9    12:10      NE
22    11.0    15.6   13:46    06.0   04:24     07.3     00.0    00.0   05.6     27.8    15:56     WNW
23    12.4    17.2   12:45    06.8   07:03     05.9     00.0    00.0   05.0     25.9    15:30     WNW
24    12.1    18.4   12:44    05.6   06:44     06.2     00.0    00.0   04.7     27.8    16:12      W 
25    12.1    17.0   11:32    07.4   03:12     06.2     00.0    00.0   03.7     25.9    13:29      S 
26    12.2    15.6   14:06    08.9   06:35     06.1     00.0    00.0   04.0     27.8    13:35      SW
27    12.2    15.8   14:36    09.0   03:06     06.1     00.0    03.8   01.5     18.5    15:38     ESE
28    12.8    15.2   15:51    11.6   11:44     05.5     00.0    14.4   02.9     24.1    08:53     NNE
29    13.5    17.9   12:57    08.9   07:29     04.8     00.0    00.2   04.5     29.6    17:22     WNW
30    13.4    17.4   16:06    08.8   07:30     04.9     00.0    00.2   03.8     31.4    14:26     WSW
31    13.2    17.9   14:06    08.1   07:05     05.1     00.0    00.2   03.3     22.2    14:38      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.9 (10.9)   18.4  day 24    -00.4  day 09   229.0    000.0   077.8   06.2     57.4   day 13      NE
Min <=   30: 31
Max Rain: 16.8 ON 13-03-11
Days of Rain: 71 (> .2mm) 9 (> 2mm) 0 (> 20mm)