MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.6    14.1   12:46    04.1   07:20     09.7     00.0    02.6   04.1     29.6    18:01     SSW
02    12.5    14.7   14:22    09.6   00:01     05.8     00.0    08.2   08.3     38.9    14:17     WSW
03    12.6    17.1   13:21    09.1   03:47     05.7     00.0    00.0   05.6     24.1    15:43      SE
04    11.2    12.9   11:04    08.8   00:00     07.1     00.0    07.6   05.8     31.4    22:08     ENE
05    10.8    13.3   15:25    08.7   02:52     07.5     00.0    03.4   17.6     75.8    02:42     NNE
06    10.7    14.3   14:57    06.5   05:55     07.6     00.0    00.0   11.6     48.1    13:24      NE
07    10.9    15.7   15:19    06.9   07:19     07.4     00.0    00.0   07.8     37.0    02:15     NNE
08    10.5    15.1   14:25    05.4   04:29     07.8     00.0    00.0   07.3     31.4    12:23     ENE
09    09.5    14.5   15:07    04.3   05:29     08.8     00.0    00.0   05.5     31.4    13:03     ENE
10    08.5    14.6   12:56    02.2   07:12     09.8     00.0    00.0   03.6     25.9    15:01      W 
11    10.3    14.5   15:42    06.3   02:56     08.0     00.0    00.0   04.5     25.9    16:01      SW
12    10.8    15.8   13:34    05.3   23:59     07.5     00.0    00.2   06.5     35.1    13:35     NNE
13    08.6    14.6   13:43    02.5   07:15     09.7     00.0    00.0   06.1     31.4    15:41      SW
14    09.9    16.1   16:39    05.4   06:12     08.4     00.0    00.0   03.4     18.5    12:23     ESE
15    11.3    14.5   13:02    06.7   00:12     07.0     00.0    04.0   13.4     50.0    19:39      E 
16    10.9    12.3   14:35    09.6   03:59     07.4     00.0    07.4   13.4     50.0    23:48      NE
17    12.9    15.4   14:05    10.8   06:23     05.4     00.0    11.4   10.0     44.4    02:00      NE
18    11.9    17.1   13:17    06.0   05:50     06.4     00.0    00.0   04.9     20.4    15:29      NW
19    11.4    18.8   13:25    05.4   06:34     06.9     00.0    00.0   03.4     18.5    14:11     SSW
20    12.0    18.5   13:36    06.7   06:12     06.3     00.0    00.0   03.6     20.4    12:23      S 
21    11.2    15.6   14:36    06.9   06:43     07.1     00.0    00.0   03.2     18.5    16:58      SE
22    13.5    16.6   14:04    10.9   02:21     04.8     00.0    00.0   09.2     42.5    15:33      E 
23    14.4    19.6   14:56    10.4   00:59     03.9     00.0    00.0   05.9     31.4    13:14      NE
24    13.2    16.7   13:53    10.6   08:00     05.1     00.0    00.8   05.7     27.8    12:42      NE
25    14.3    15.5   04:58    12.9   00:15     04.0     00.0    04.8   13.0     55.5    06:34      NE
26    12.9    16.1   15:03    10.4   23:53     05.4     00.0    07.4   05.4     24.1    00:01      E 
27    12.8    17.6   16:32    09.3   02:12     05.5     00.0    00.8   04.0     25.9    13:20     NNE
28    12.4    17.4   16:18    06.4   04:01     05.9     00.0    00.0   05.0     25.9    15:35      W 
29    12.3    17.8   14:53    05.7   07:45     06.0     00.0    00.0   04.4     24.1    13:41     SSW
30    13.2    17.2   14:42    10.1   05:54     05.1     00.0    00.0   05.3     29.6    14:54     SSE
31    14.1    18.7   13:37    08.9   07:33     04.2     00.0    00.0   05.2     25.9    14:33     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.6 (11.7)   19.6  day 23     02.2  day 10   207.3    000.0   058.6   06.9     75.9   day 05     ENE
Min <=   30: 31
Max Rain: 11.4 ON 17-03-15
Days of Rain: 12 (> .2mm) 9 (> 2mm) 0 (> 20mm)