MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.0    16.0   13:32    04.9   05:26     08.3     00.0    00.0   03.6     18.5    15:21     SSW
02    11.2    15.3   13:54    06.3   07:32     07.1     00.0    00.2   07.0     59.2    23:43      SW
03    10.8    14.9   16:13    06.0   00:00     07.5     00.0    02.0   14.4     64.8    02:12      NW
04    08.4    13.9   15:26    02.4   06:36     09.9     00.0    04.0   04.6     27.8    16:04      S 
05    11.8    14.7   14:52    08.6   01:30     06.5     00.0    06.8   14.6     55.5    21:01     SSE
06    10.9    13.1   13:39    07.2   22:54     07.4     00.0    00.0   12.0     46.3    06:15      W 
07    08.9    12.6   15:40    05.3   07:27     09.4     00.0    01.0   05.7     31.4    22:13     WNW
08    06.4    07.7   13:04    05.3   07:23     11.9     00.0    14.4   08.4     33.3    11:27     NNE
09    08.8    12.3   15:07    05.9   00:08     09.5     00.0    00.2   05.0     35.1    06:38     NNE
10    10.5    16.5   14:57    05.8   06:42     07.8     00.0    00.0   04.6     31.4    16:50     NNE
11    11.5    15.2   14:21    08.7   05:16     06.8     00.0    00.0   06.2     31.4    13:00     ENE
12    12.6    17.3   15:35    07.8   05:53     05.7     00.0    00.0   06.9     31.4    16:54      NE
13    12.4    15.7   13:12    09.3   04:42     05.9     00.0    00.0   08.3     37.0    14:51     ENE
14    11.7    15.7   13:54    08.3   23:25     06.6     00.0    00.0   08.1     31.4    18:49      NE
15    09.6    14.2   11:39    03.2   06:24     08.7     00.0    00.0   05.5     27.8    15:02     WNW
16    11.4    14.2   14:08    07.7   01:03     06.9     00.0    00.0   18.0     50.0    17:01     ENE
17    12.8    16.7   14:14    09.5   23:59     05.5     00.0    00.0   11.0     35.1    10:27     ENE
18    10.9    16.6   11:58    04.8   06:14     07.4     00.0    00.0   04.6     24.1    16:54      NW
19    10.6    15.8   12:54    05.0   07:01     07.7     00.0    00.0   04.1     24.1    13:49      W 
20    11.5    16.4   14:19    05.8   06:30     06.8     00.0    01.8   03.3     22.2    16:59     ENE
21    13.2    16.4   17:04    10.5   00:00     05.1     00.0    00.8   05.7     24.1    12:35     NNE
22    14.7    19.9   13:21    07.7   06:10     03.6     00.0    00.0   10.4     48.1    23:30     ENE
23    13.4    16.3   13:15    08.7   00:00     04.9     00.0    00.0   11.6     48.1    00:37      NE
24    11.0    15.6   12:12    04.3   06:10     07.3     00.0    00.0   05.4     24.1    15:43      NW
25    10.7    16.2   13:50    04.1   06:36     07.6     00.0    00.0   03.3     18.5    16:26     WSW
26    11.0    17.1   12:15    04.3   06:32     07.3     00.0    00.0   04.3     25.9    15:05      NW
27    11.3    16.8   14:34    06.0   07:31     07.0     00.0    00.6   03.2     22.2    13:59      W 
28    12.9    16.5   15:04    11.3   05:15     05.4     00.0    00.4   05.7     29.6    15:34      NW
29    13.8    17.6   15:20    10.3   07:55     04.5     00.0    00.0   04.4     25.9    13:41      SW
30    33.7    35.3   01:48    12.1   01:15     00.0     15.4    00.0   04.4     31.4    16:51      S 
31    25.1    58.9   11:43    14.1   23:57     00.0     06.8    00.0   06.5     24.1    12:38      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.4 (12.3)   58.9  day 31     02.4  day 04   206.2    022.2   032.2   07.1     64.8   day 03      NE
Max >=  30: 2
Min <=   30: 31
Max Rain: 14.4 ON 8-03-16
Days of Rain: 11 (> .2mm) 3 (> 2mm) 0 (> 20mm)