MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.1    15.2   14:28    09.1   07:10     05.2     00.0    00.0   13.9     59.2    02:02     WSW
02    12.9    13.9   17:44    11.8   09:00     05.4     00.0    03.0   05.2     35.1    06:17     NNW
03    13.2    17.7   12:33    09.8   23:59     05.1     00.0    00.0   03.2     18.5    15:58     WNW
04    12.0    14.3   12:34    09.8   00:11     06.3     00.0    20.8   10.1     38.9    23:36     ESE
05    11.3    13.9   15:46    08.6   06:48     07.0     00.0    07.2   11.6     50.0    19:25      W 
06    13.1    14.7   10:05    11.1   23:14     05.2     00.0    11.6   12.6     79.5    18:56     WNW
07    13.4    19.0   14:46    07.4   07:18     04.9     00.0    00.0   06.4     31.4    21:55      N 
08    11.6    17.4   14:47    04.9   06:53     06.7     00.0    00.0   05.5     25.9    15:56      SW
09    10.5    17.0   12:20    04.6   07:22     07.8     00.0    00.0   03.8     18.5    14:42      SW
10    12.5    21.7   13:51    04.6   06:48     05.8     00.0    00.0   04.0     31.4    23:21      SE
11    13.2    17.4   12:47    07.3   23:49     05.1     00.0    00.0   08.0     44.4    02:07     ESE
12    10.2    17.4   13:04    03.8   07:06     08.1     00.0    00.0   03.6     18.5    13:53      SW
13    10.6    19.0   14:39    03.0   05:51     07.7     00.0    00.0   04.9     33.3    10:35     ESE
14    11.1    18.0   12:09    05.4   04:26     07.2     00.0    00.0   04.5     20.4    14:27     WNW
15    12.0    20.9   13:30    04.3   07:12     06.3     00.0    00.0   03.9     18.5    16:46      NW
16    12.4    20.2   13:14    06.3   06:11     05.9     00.0    00.0   03.7     18.5    17:01     WSW
17    12.0    16.3   13:20    07.3   07:14     06.3     00.0    00.0   05.0     29.6    14:06      W 
18    13.9    15.1   15:57    11.0   06:58     04.4     00.0    00.0   03.3     18.5    01:29      NW
19    13.8    18.3   13:12    10.7   05:20     04.5     00.0    00.0   03.4     18.5    16:46     NNW
20    14.1    18.0   14:11    10.2   00:12     04.2     00.0    00.0   02.3     16.6    16:27     WNW
21    13.9    17.9   14:09    10.0   02:05     04.4     00.0    00.0   02.0     16.6    16:29     WNW
22    14.1    17.3   14:21    12.3   20:10     04.2     00.0    00.8   03.6     22.2    16:09      NW
23    15.3    18.1   14:49    12.7   01:32     03.0     00.0    00.0   05.3     31.4    15:38      SE
24    15.6    22.8   13:17    11.9   23:56     02.7     00.0    00.0   03.8     20.4    14:36      W 
25    14.9    23.8   12:44    09.7   05:17     03.4     00.0    01.0   06.9     40.7    18:11     WNW
26    12.0    16.1   16:06    08.4   07:35     06.3     00.0    00.8   06.1     35.1    14:37      NW
27    13.0    17.5   14:30    08.7   03:41     05.3     00.0    00.0   08.1     31.4    10:28     ESE
28    11.7    17.7   12:34    04.4   06:10     06.6     00.0    00.0   06.7     25.9    15:23     WNW
29    12.5    18.7   14:29    05.2   07:38     05.8     00.0    00.0   04.4     20.4    16:58     WNW
30    14.1    20.8   15:35    08.6   06:58     04.2     00.0    00.2   04.5     24.1    17:21      NW
31    15.1    19.7   12:28    11.9   06:55     03.2     00.0    00.0   03.4     18.5    16:54     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.9 (13.1)   23.8  day 25     03.0  day 13   167.9    000.0   045.4   05.6     79.6   day 06     WNW
Min <=   30: 31
Max Rain: 20.8 ON 4-03-17
Days of Rain: 8 (> .2mm) 4 (> 2mm) 1 (> 20mm)