MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.2    15.3   12:21    11.5   18:46     05.1     00.0    07.2   05.2     42.5    23:57      SW
02    12.9    14.7   11:02    10.1   05:23     05.4     00.0    11.6   10.4     53.6    18:04     ESE
03    11.1    13.0   12:19    06.5   00:00     07.2     00.0    18.0   11.2     53.6    15:57     WSW
04    09.3    16.2   14:02    03.6   06:09     09.0     00.0    00.0   01.6     18.5    17:11      SE
05    08.3    13.6   00:00    04.5   02:40     10.0     00.0    14.8   02.8     33.3    23:57     ENE
06    11.3    14.2   14:25    08.3   22:55     07.0     00.0    00.4   09.0     51.8    13:19     SSW
07    10.2    16.4   13:48    04.7   06:08     08.1     00.0    00.0   02.7     22.2    15:14     NNE
08    10.2    16.1   12:43    04.3   06:40     08.1     00.0    00.0   03.8     27.8    15:35      W 
09    08.7    11.4   13:53    04.9   05:26     09.6     00.0    01.2   02.8     24.1    16:51      NE
10    09.7    15.9   13:47    03.6   06:59     08.6     00.0    00.0   01.8     18.5    15:30     WSW
11    11.3    17.7   13:53    05.2   07:09     07.0     00.0    00.2   02.4     18.5    15:54     WNW
12    11.0    13.7   17:29    07.2   01:41     07.3     00.0    00.8   00.0     07.4    07:37      E 
13    13.5    16.6   14:37    11.7   00:30     04.8     00.0    00.0   01.4     22.2    12:41     WSW
14    13.1    16.7   15:40    09.5   06:54     05.2     00.0    01.0   02.4     22.2    21:05      NW
15    12.7    17.6   16:17    08.1   05:13     05.6     00.0    00.0   04.6     29.6    13:19     ENE
16    11.6    19.9   15:10    04.8   03:59     06.7     00.0    00.0   01.6     20.4    15:18      S 
17    11.2    19.5   12:55    05.8   05:59     07.1     00.0    00.0   00.7     18.5    14:24      SW
18    11.9    18.6   14:41    04.6   06:12     06.4     00.0    00.0   02.0     20.4    16:47     WNW
19    13.7    22.3   13:33    06.8   05:51     04.6     00.0    00.0   01.8     25.9    13:37     SSW
20    11.8    18.3   13:48    06.0   07:00     06.5     00.0    00.0   00.3     18.5    14:40      SE
21    12.0    18.7   12:47    05.7   05:42     06.3     00.0    00.0   01.5     20.4    13:30     WSW
22    13.7    19.5   12:59    08.2   07:06     04.6     00.0    00.0   05.1     40.7    23:58      E 
23    09.0    12.6   00:01    05.6   23:45     09.3     00.0    00.0   21.9     62.9    09:49     ENE
24    07.2    12.4   14:19    00.1   05:55     11.1     00.0    00.0   06.7     37.0    22:37     ENE
25    07.7    10.1   15:20    05.7   06:44     10.6     00.0    00.0   13.2     53.6    10:34      NE
26    08.6    10.7   23:49    06.7   04:02     09.7     00.0    00.0   06.7     33.3    11:11     NNE
27    12.7    15.7   14:13    10.3   00:25     05.6     00.0    00.0   07.1     48.1    14:39     ENE
28    12.3    16.7   13:13    07.9   07:04     06.0     00.0    00.2   02.9     24.1    14:27     WNW
29    12.2    16.9   15:46    07.2   03:52     06.1     00.0    00.0   02.0     22.2    16:00      W 
30    12.6    17.1   13:17    08.0   07:20     05.7     00.0    00.2   01.8     22.2    17:08     WNW
31    10.2    13.0   17:31    07.9   23:56     08.1     00.0    07.0   11.0     38.9    05:00     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.1 (11.2)   22.3  day 19     00.1  day 24   222.6    000.0   062.8   04.8     62.9   day 23     ENE
Min <=   30: 31
Max Rain: 18.0 ON 3-03-20
Days of Rain: 12 (> .2mm) 5 (> 2mm) 0 (> 20mm)