MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.2    19.4   15:17    10.8   05:20     03.1     00.0    00.0   04.6     31.4    14:16     SSW
02    16.1    20.3   16:53    14.4   00:00     02.2     00.0    00.8   03.8     18.5    18:56     NNE
03    17.5    21.5   14:02    14.3   00:13     00.8     00.0    00.0   03.4     16.6    15:52      NW
04    19.3    24.8   15:30    14.4   06:43     00.0     01.0    00.0   04.0     20.4    16:05      NW
05    21.4    28.7   15:16    15.7   03:08     00.0     03.1    00.0   05.7     24.1    13:52     ESE
06    18.7    23.3   17:22    14.8   05:50     00.0     00.4    00.0   04.1     18.5    22:38      NW
07    17.6    22.5   12:27    14.2   06:28     00.7     00.0    00.0   05.1     25.9    13:55      S 
08    16.7    21.5   15:14    11.1   06:45     01.6     00.0    00.0   04.4     22.2    15:59      SW
09    17.7    22.0   11:18    14.1   04:00     00.6     00.0    00.0   04.9     25.9    12:25      NW
10    20.2    27.2   14:17    13.2   06:07     00.0     01.9    00.2   04.8     25.9    16:06      NW
11    20.1    26.1   14:48    13.6   06:17     00.0     01.8    00.0   04.5     22.2    18:10      W 
12    20.2    26.9   12:12    14.1   05:53     00.0     01.9    00.0   04.9     20.4    16:11     WNW
13    19.0    22.6   14:25    15.2   06:41     00.0     00.7    00.2   05.8     27.8    13:06      W 
14    19.3    25.1   16:29    13.5   06:25     00.0     01.0    00.0   05.1     24.1    15:53     WNW
15    17.4    19.9   12:39    15.0   23:06     00.9     00.0    08.8   05.6     31.4    13:18      N 
16    17.3    21.8   11:54    12.3   05:58     01.0     00.0    00.0   03.4     25.9    12:00      NE
17    22.3    29.5   15:12    13.6   05:42     00.0     04.0    00.0   04.9     24.1    09:09     NNE
18    21.8    27.9   13:19    16.1   06:30     00.0     03.5    00.0   05.6     22.2    18:30     WNW
19    19.8    23.3   17:40    15.5   06:01     00.0     01.5    00.0   04.6     25.9    13:22     WSW
20    17.4    18.9   12:28    13.7   00:00     00.9     00.0    05.0   05.8     29.6    17:06      W 
21    16.4    19.4   13:29    12.7   06:51     01.9     00.0    00.0   07.1     27.8    18:11     WSW
22    15.0    18.8   12:20    10.9   05:43     03.3     00.0    02.2   03.7     24.1    09:37      NE
23    14.6    18.6   12:51    12.7   03:25     03.7     00.0    11.8   03.1     16.6    14:01     ENE
24    16.6    20.6   18:16    12.2   06:34     01.7     00.0    00.2   04.8     20.4    17:44      NW
25    16.9    21.3   16:36    11.7   06:08     01.4     00.0    00.0   06.8     27.8    15:50     WNW
26    17.4    21.7   15:55    13.3   06:10     00.9     00.0    00.0   04.7     18.5    18:33     WSW
27    18.8    23.7   16:26    14.9   00:00     00.0     00.5    00.2   04.9     25.9    11:40     ENE
28    17.6    22.6   11:36    11.9   06:06     00.7     00.0    00.0   05.6     29.6    15:10     WSW
29    17.9    22.6   15:43    12.5   04:55     00.4     00.0    00.0   05.5     22.2    16:51     WNW
30    18.5    22.5   16:02    14.1   06:26     00.0     00.2    00.0   05.2     22.2    17:00     WSW
31    19.8    24.4   16:23    14.6   06:20     00.0     01.5    00.0   04.6     20.4    16:33     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.2 (18.2)   29.5  day 17     10.8  day 01   025.7    023.1   029.4   04.9     31.5   day 20     WNW
Min <=   30: 31
Max Rain: 11.8 ON 23-05-15
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)