MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.9    19.3   13:45    10.5   05:48     03.4     00.0    01.6   07.1     31.4    17:45     WNW
02    15.1    20.4   17:19    11.2   05:26     03.2     00.0    00.8   04.6     25.9    15:33      NE
03    16.3    21.1   15:05    10.0   05:32     02.0     00.0    00.6   06.1     31.4    23:49      W 
04    17.2    21.7   13:32    11.3   06:47     01.1     00.0    00.0   06.2     27.8    01:41      NW
05    17.6    22.8   14:34    11.0   04:49     00.7     00.0    00.0   07.7     38.9    08:05      NE
06    17.4    23.1   14:19    10.4   06:46     00.9     00.0    00.0   05.3     27.8    14:20      W 
07    17.4    24.0   12:52    11.0   05:56     00.9     00.0    00.0   04.4     22.2    14:27      SW
08    17.4    22.4   15:27    12.9   06:34     00.9     00.0    00.2   02.0     22.2    16:23      S 
09    19.1    23.7   13:31    15.8   07:21     00.0     00.8    00.2   04.0     27.8    13:34     NNE
10    20.1    23.7   17:32    15.8   05:09     00.0     01.8    00.0   06.0     37.0    13:22     SSE
11    18.3    20.0   16:15    16.7   06:45     00.0     00.0    19.8   03.1     24.1    21:41     NNE
12    17.1    18.7   18:15    15.3   05:54     01.2     00.0    00.6   12.6     44.4    23:42     WSW
13    17.4    19.7   13:28    15.9   00:00     00.9     00.0    01.0   16.8     44.4    01:18     WSW
14    17.5    21.1   14:42    14.6   05:54     00.8     00.0    07.4   07.0     35.1    00:45     WNW
15    18.0    22.2   11:34    15.0   06:42     00.3     00.0    00.2   05.1     29.6    13:40     WSW
16    17.9    22.2   15:04    14.6   07:04     00.4     00.0    00.0   04.8     24.1    15:41     ESE
17    17.7    21.9   12:56    13.5   06:13     00.6     00.0    00.0   06.3     29.6    15:58     NNW
18    16.9    21.1   14:49    11.3   05:38     01.4     00.0    00.0   04.6     22.2    17:02     WSW
19    15.9    20.1   12:53    12.7   23:13     02.4     00.0    07.0   08.8     53.6    15:49      S 
20    17.7    24.2   17:40    11.6   05:51     00.6     00.0    00.0   04.2     20.4    17:52      NW
21    18.6    25.0   12:15    12.3   06:37     00.0     00.3    00.0   05.6     25.9    17:04      W 
22    19.4    25.3   17:24    12.4   06:08     00.0     01.1    00.0   04.0     20.4    15:55     WSW
23    16.8    18.7   13:06    14.4   23:52     01.5     00.0    00.4   10.2     57.4    16:26      SW
24    16.0    19.3   13:10    11.2   05:33     02.3     00.0    00.0   07.8     40.7    13:41     WNW
25    17.1    21.8   17:15    12.1   05:57     01.2     00.0    00.0   04.5     25.9    15:09     WNW
26    18.4    24.6   13:16    11.8   05:56     00.0     00.1    00.0   03.8     22.2    13:43      W 
27    21.0    27.4   12:17    14.6   05:41     00.0     02.7    00.0   04.0     25.9    12:46      W 
28    20.7    26.9   11:54    14.1   06:20     00.0     02.4    00.0   04.7     24.1    15:59     WNW
29    18.6    21.5   17:17    17.2   04:17     00.0     00.3    10.0   06.8     40.7    18:03     WNW
30    19.4    20.9   15:29    17.7   21:19     00.0     01.1    00.0   15.6     50.0    00:29      W 
31    19.0    21.8   12:05    16.5   22:41     00.0     00.7    00.0   09.1     38.9    14:27     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.8 (17.8)   27.4  day 27     10.0  day 03   026.4    011.4   049.8   06.5     57.4   day 23      W 
Min <=   30: 31
Max Rain: 19.8 ON 11-05-16
Days of Rain: 13 (> .2mm) 4 (> 2mm) 0 (> 20mm)