MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.6    18.6   11:01    10.5   06:39     04.7     00.0    02.8   07.5     40.7    15:31      SW
02    14.5    18.0   14:27    10.3   02:55     03.8     00.0    00.0   06.9     31.4    11:23     SSW
03    15.2    19.6   16:41    13.0   06:09     03.1     00.0    00.6   05.2     25.9    10:28     NNW
04    15.0    19.1   17:35    12.3   04:53     03.3     00.0    04.8   04.0     20.4    13:49      W 
05    15.9    20.7   13:26    10.6   06:18     02.4     00.0    00.2   04.3     24.1    15:09      W 
06    15.6    18.2   13:49    13.0   06:26     02.7     00.0    12.6   05.8     46.3    23:44     ENE
07    15.5    19.1   12:34    11.7   06:19     02.8     00.0    00.0   06.0     42.5    00:28      W 
08    15.1    21.1   16:48    10.3   07:05     03.2     00.0    00.2   04.0     22.2    12:17      NW
09    16.8    21.5   17:39    12.3   03:13     01.5     00.0    05.8   03.7     24.1    15:39     WNW
10    17.0    21.9   15:33    11.0   04:59     01.3     00.0    00.0   04.6     25.9    14:39     SSW
11    18.9    23.6   14:17    13.8   03:37     00.0     00.6    00.0   05.4     25.9    13:14      SE
12    18.7    22.0   15:09    15.6   02:58     00.0     00.4    00.0   05.5     22.2    15:49     WNW
13    18.8    21.4   16:11    15.8   23:52     00.0     00.5    00.0   08.5     29.6    16:21     WNW
14    17.5    21.1   15:10    14.2   04:50     00.8     00.0    00.2   05.6     27.8    11:29     WSW
15    18.7    23.7   17:26    13.3   06:05     00.0     00.4    00.0   04.5     22.2    13:55     WNW
16    21.5    27.7   13:30    14.1   06:15     00.0     03.2    00.2   06.8     27.8    15:58     NNW
17    22.7    28.5   12:23    14.7   06:12     00.0     04.4    00.0   06.0     24.1    16:43     WNW
18    22.7    28.2   13:58    18.1   23:44     00.0     04.4    00.0   06.2     29.6    15:04      SE
19    19.8    24.8   16:21    16.4   06:14     00.0     01.5    00.2   05.6     37.0    13:02     WSW
20    18.0    21.7   14:50    15.7   01:44     00.3     00.0    00.0   07.6     37.0    16:23     WSW
21    19.0    24.1   15:02    12.7   06:27     00.0     00.7    00.0   06.0     25.9    17:58     WNW
22    19.9    25.5   11:23    13.5   06:36     00.0     01.6    00.0   07.0     27.8    17:23      W 
23    19.7    24.4   12:42    15.0   05:13     00.0     01.4    00.0   05.9     24.1    17:24      W 
24    19.3    23.6   16:44    14.6   05:31     00.0     01.0    00.0   04.6     25.9    13:53      SW
25    22.1    28.8   15:23    16.3   05:28     00.0     03.8    00.0   04.6     31.4    14:16      SW
26    22.3    27.0   12:53    18.0   23:57     00.0     04.0    00.0   06.5     27.8    16:28     WNW
27    22.1    28.3   12:32    14.3   06:10     00.0     03.8    00.0   06.2     29.6    17:10     WNW
28    23.1    29.2   12:25    15.1   06:17     00.0     04.8    00.0   06.6     29.6    15:57     WNW
29    22.5    28.3   11:06    16.3   06:33     00.0     04.2    00.0   05.1     24.1    14:48      SW
30    22.2    26.3   12:01    17.1   05:59     00.0     03.9    00.0   04.6     25.9    16:16      SW
31    22.0    27.6   16:39    16.0   06:14     00.0     03.7    00.0   04.7     29.6    15:16      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.9 (18.9)   29.2  day 28     10.3  day 02   030.0    048.3   027.6   05.7     46.3   day 06      W 
Min <=   30: 31
Max Rain: 12.6 ON 6-05-17
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)