MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.1    19.9   17:48    14.1   06:31     01.2     00.0    02.2   01.1     29.6    21:39     WSW
02    18.1    21.4   12:06    16.0   22:47     00.2     00.0    00.0   00.7     22.2    13:21     SSW
03    19.2    24.6   16:18    14.4   06:30     00.0     00.9    00.0   00.4     18.5    14:39      N 
04    18.7    23.8   12:19    13.7   05:40     00.0     00.4    00.0   00.4     16.6    14:27     WNW
05    16.7    21.2   16:03    11.7   06:35     01.6     00.0    00.0   00.2     25.9    13:38      S 
06    18.9    22.9   15:50    14.8   05:50     00.0     00.6    00.0   01.2     24.1    15:12      NW
07    20.2    24.4   12:43    15.5   00:00     00.0     01.9    00.0   01.3     33.3    02:25      NE
08    18.0    24.0   12:05    11.4   06:27     00.3     00.0    00.0   00.0     00.0    00:00     SSW
09    18.0    23.6   15:31    11.2   06:47     00.3     00.0    00.0   00.4     20.4    16:51      S 
10    20.0    23.9   16:35    16.2   07:16     00.0     01.7    00.0   00.9     27.8    14:38     SSE
11    17.2    20.7   13:02    13.8   05:46     01.1     00.0    14.0   00.6     24.1    02:31      NE
12    18.2    21.4   17:12    15.8   03:44     00.1     00.0    04.4   00.4     37.0    00:13     WSW
13    19.9    24.6   14:08    15.6   02:01     00.0     01.6    00.0   01.0     33.3    15:27     ESE
14    21.6    27.9   15:33    17.9   05:38     00.0     03.3    00.0   00.6     29.6    16:26      SE
15    18.4    20.3   18:15    15.7   23:38     00.0     00.1    03.2   00.7     29.6    15:32     WNW
16    19.3    24.9   16:52    14.1   05:23     00.0     01.0    00.0   00.5     24.1    17:38      NE
17    22.1    26.1   12:39    17.6   00:00     00.0     03.8    00.0   01.1     42.5    03:10     NNE
18    21.2    27.3   13:48    15.3   05:37     00.0     02.9    00.2   01.3     31.4    17:45     ENE
19    19.5    24.3   11:27    16.9   23:55     00.0     01.2    07.4   00.2     31.4    12:06      N 
20    20.7    26.8   15:48    15.9   06:28     00.0     02.4    10.4   02.1     31.4    18:56      NE
21    21.7    25.9   11:53    16.4   06:00     00.0     03.4    00.0   01.3     31.4    17:29      NW
22    21.8    27.1   16:11    15.9   04:31     00.0     03.5    00.0   01.3     22.2    16:57      W 
23    20.9    25.4   15:25    15.6   05:50     00.0     02.6    00.0   01.4     25.9    15:35      SW
24    22.0    25.3   12:55    18.8   06:02     00.0     03.7    00.0   00.6     18.5    18:25      NW
25    22.7    27.3   14:08    18.2   05:46     00.0     04.4    00.0   02.7     25.9    09:47     NNE
26    21.8    27.7   16:47    14.6   06:03     00.0     03.5    00.0   02.3     37.0    23:21      E 
27    21.0    25.1   12:35    15.8   23:59     00.0     02.7    00.0   03.0     29.6    08:48     NNE
28    19.0    24.3   13:26    12.2   06:04     00.0     00.7    00.0   01.7     22.2    18:28     WSW
29    18.0    22.4   17:16    14.4   06:28     00.3     00.0    12.0   03.9     44.4    13:52      E 
30    18.0    22.8   13:36    12.1   06:24     00.3     00.0    00.0   00.4     27.8    16:22      NW
31    18.1    23.3   12:06    12.9   05:58     00.2     00.0    00.0   01.1     24.1    17:57     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.6 (19.6)   27.9  day 14     11.2  day 09   005.5    046.5   053.8   01.1     44.4   day 29      NE
Min <=   30: 31
Max Rain: 14.0 ON 11-05-20
Days of Rain: 8 (> .2mm) 7 (> 2mm) 0 (> 20mm)