MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.4    22.5   13:42    12.9   05:59     01.9     00.0    05.8   04.3     25.9    19:01     SSE
02    15.1    17.4   14:11    13.4   00:00     03.2     00.0    00.6   14.7     50.0    13:49      SW
03    14.8    19.5   15:45    10.2   23:56     03.5     00.0    00.0   05.8     24.1    15:17      W 
04    13.6    18.8   16:17    07.2   05:14     04.7     00.0    00.0   05.1     27.8    15:59     SSW
05    15.3    19.8   16:16    10.8   04:46     03.0     00.0    00.0   07.2     31.4    18:01     SSW
06    16.8    18.9   11:48    14.5   04:22     01.5     00.0    00.0   11.5     48.1    12:25      SW
07    17.4    20.2   12:38    14.8   05:57     00.9     00.0    00.0   09.2     42.5    14:49     WSW
08    17.6    22.6   15:17    11.7   06:20     00.7     00.0    00.0   05.8     22.2    17:07      W 
09    18.2    24.8   12:59    11.1   05:47     00.1     00.0    00.0   04.2     25.9    14:25      SW
10    19.2    26.5   14:42    12.1   05:27     00.0     00.9    00.0   05.7     31.4    12:00     SSE
11    15.4    17.5   00:12    14.0   06:50     02.9     00.0    18.2   04.8     31.4    08:42     ESE
12    15.9    18.2   15:15    14.0   00:00     02.4     00.0    00.0   11.4     42.5    17:24     WSW
13    14.7    17.2   13:52    11.8   07:17     03.6     00.0    00.6   09.0     35.1    17:09      SW
14    15.4    18.9   14:22    11.4   00:00     02.9     00.0    02.0   08.0     37.0    14:23     SSW
15    14.0    18.3   13:40    09.0   06:30     04.3     00.0    01.6   05.3     31.4    20:05      SW
16    16.3    18.3   18:07    14.7   00:11     02.0     00.0    06.6   03.1     25.9    03:22      S 
17    16.2    18.5   16:39    13.2   23:40     02.1     00.0    00.6   09.4     40.7    16:32      SW
18    16.0    19.4   12:12    11.7   03:33     02.3     00.0    00.0   08.0     37.0    14:13      SW
19    16.8    20.5   10:50    13.2   00:00     01.5     00.0    01.0   08.7     42.5    02:00     WSW
20    16.0    21.2   16:22    09.8   06:28     02.3     00.0    00.0   05.1     22.2    13:56     WSW
21    16.1    21.3   12:41    11.0   04:54     02.2     00.0    00.0   05.4     29.6    16:45      S 
22    17.5    20.4   16:21    15.0   07:17     00.8     00.0    01.2   07.8     33.3    16:22      SE
23    19.0    21.7   17:24    16.8   05:15     00.0     00.7    00.0   04.3     25.9    12:03      SW
24    16.2    19.0   12:26    13.2   07:22     02.1     00.0    11.6   06.0     31.4    13:01      N 
25    16.7    19.0   16:31    13.4   23:11     01.6     00.0    00.0   09.9     38.9    10:25      SW
26    15.8    20.4   14:51    09.9   05:51     02.5     00.0    00.2   04.7     22.2    16:02     WSW
27    15.9    20.5   14:58    10.5   05:58     02.4     00.0    00.0   04.6     22.2    15:06      SW
28    17.9    24.2   16:22    10.9   06:03     00.4     00.0    00.0   04.2     18.5    16:59     WSW
29    18.1    23.9   13:55    12.1   05:26     00.2     00.0    00.0   05.0     22.2    16:53     WSW
30    21.0    25.7   14:24    16.4   05:26     00.0     02.7    00.0   07.0     38.9    08:45      NE
31    20.2    24.6   12:18    14.8   23:40     00.0     01.9    00.0   07.6     29.6    03:22     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.6 (16.5)   26.5  day 10     07.2  day 04   058.0    006.3   050.0   06.9     50.0   day 02      SW
Min <=   30: 31
Max Rain: 18.2 ON 11-05-21
Days of Rain: 12 (> .2mm) 4 (> 2mm) 0 (> 20mm)