MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.9    18.9   14:43    11.1   06:12     03.4     00.0    00.6   04.7     27.8    15:22      W 
02    14.8    20.3   15:56    09.1   06:50     03.5     00.0    00.8   04.2     20.4    16:45      W 
03    15.6    21.6   16:05    09.2   06:39     02.7     00.0    00.0   05.2     27.8    17:03      W 
04    16.5    21.2   14:28    12.2   05:35     01.8     00.0    00.0   04.7     22.2    12:44      SW
05    13.9    15.9   14:48    10.7   05:55     04.4     00.0    07.6   03.5     24.1    21:39      E 
06    15.7    19.8   15:57    13.2   05:01     02.6     00.0    12.0   06.9     31.4    20:19     NNE
07    18.3    22.0   13:23    13.9   00:24     00.0     00.0    00.0   09.6     42.5    15:34     ENE
08    18.8    23.9   12:58    12.5   06:48     00.0     00.5    00.0   05.6     38.9    18:17      N 
09    19.2    23.8   15:33    14.3   06:51     00.0     00.9    00.0   04.9     29.6    12:49      NW
10    18.4    24.5   11:35    12.4   06:25     00.0     00.1    00.0   05.8     25.9    16:07      W 
11    18.0    21.7   13:45    13.9   05:41     00.3     00.0    00.0   05.1     22.2    15:21      SW
12    18.4    22.9   16:25    14.1   06:46     00.0     00.1    00.0   04.8     27.8    13:31      SW
13    17.7    22.5   14:40    11.8   06:41     00.6     00.0    00.0   05.0     24.1    14:58     WSW
14    17.9    22.8   15:26    12.2   06:28     00.4     00.0    00.0   04.5     22.2    15:35      SW
15    18.9    23.9   15:26    13.5   06:22     00.0     00.6    00.0   03.9     20.4    18:29     WSW
16    18.9    24.7   15:07    13.1   06:11     00.0     00.6    00.0   04.8     22.2    15:53      SW
17    19.5    24.1   13:27    14.4   06:21     00.0     01.2    00.0   03.7     18.5    17:32      SW
18    22.7    30.2   13:40    14.7   05:53     00.0     04.4    00.0   05.4     27.8    23:56     ESE
19    23.8    28.9   13:55    18.4   06:15     00.0     05.5    00.0   06.1     33.3    00:30      SW
20    21.1    26.7   14:09    14.9   06:38     00.0     02.8    00.0   04.8     31.4    15:43     SSW
21    19.9    24.5   14:44    14.3   06:25     00.0     01.6    00.0   04.9     27.8    15:54     SSW
22    20.9    25.5   16:50    16.6   05:58     00.0     02.6    00.0   03.8     22.2    16:35     WSW
23    20.7    25.8   14:42    14.3   06:44     00.0     02.4    00.0   04.6     22.2    15:34      SW
24    21.7    26.3   17:33    18.1   03:47     00.0     03.4    00.0   04.2     20.4    13:19      SW
25    22.6    26.4   15:33    18.4   01:23     00.0     04.3    00.0   04.8     20.4    12:51     WNW
26    24.1    32.2   16:34    18.8   05:20     00.0     05.8    00.0   03.8     18.5    14:13     NNW
27    27.3    34.7   13:25    20.3   06:39     00.0     09.0    00.0   05.4     18.5    17:45      NW
28    25.9    31.4   11:19    19.9   05:54     00.0     07.6    00.0   05.1     38.9    23:26     SSE
29    22.9    26.3   12:10    19.1   23:58     00.0     04.6    00.0   08.8     37.0    00:24     NNW
30    21.0    25.6   15:52    16.6   06:28     00.0     02.7    00.0   04.7     20.4    15:04     SSW
31    21.8    26.6   12:52    16.4   05:51     00.0     03.5    00.0   04.5     22.2    15:31     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.7 (19.6)   34.7  day 27     09.1  day 02   019.7    064.3   021.0   05.1     42.6   day 07     WSW
Max >=  30: 4
Min <=   30: 31
Max Rain: 12.0 ON 6-05-22
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)