MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.5    24.8   15:07    13.2   06:31     00.0     01.2    00.0   05.7     24.1    16:06     WNW
02    19.7    23.7   15:23    14.5   05:19     00.0     01.4    00.0   04.3     20.4    16:27     WSW
03    20.3    23.8   14:36    17.6   06:50     00.0     02.0    00.0   04.4     25.9    16:57     WSW
04    19.9    24.2   15:39    14.8   06:22     00.0     01.6    00.2   04.1     20.4    16:42      SW
05    21.2    27.4   17:39    13.7   05:52     00.0     02.9    00.0   04.0     27.8    15:41      S 
06    19.5    24.5   15:20    14.9   06:05     00.0     01.2    00.0   04.8     27.8    15:44     SSW
07    21.1    27.5   13:53    13.6   06:25     00.0     02.8    00.0   04.1     31.4    14:47      SE
08    21.9    26.9   13:52    17.4   05:09     00.0     03.6    00.0   04.1     18.5    15:45      W 
09    23.6    33.0   13:51    15.7   05:51     00.0     05.3    00.0   05.4     33.3    14:13      NE
10    25.0    33.4   13:17    20.6   23:58     00.0     06.7    00.0   07.8     37.0    05:57     ENE
11    22.9    26.9   11:20    19.5   01:21     00.0     04.6    00.0   04.3     20.4    16:21      W 
12    21.2    24.1   15:50    17.5   00:00     00.0     02.9    00.2   06.2     27.8    18:31      W 
13    21.3    27.2   16:42    14.5   06:19     00.0     03.0    00.0   04.1     18.5    17:18     WNW
14    25.7    34.0   14:37    17.1   05:48     00.0     07.4    00.2   05.2     25.9    13:37      SE
15    22.3    24.5   11:18    20.6   23:57     00.0     04.0    00.0   06.5     31.4    11:01     WSW
16    21.5    24.4   16:26    18.4   04:50     00.0     03.2    00.0   05.2     22.2    18:21     WSW
17    23.0    27.4   17:43    18.6   02:14     00.0     04.7    00.0   04.9     25.9    13:41     WNW
18    24.5    29.3   14:50    20.0   03:08     00.0     06.2    00.0   04.7     25.9    17:07      W 
19    24.0    28.2   15:58    19.6   05:47     00.0     05.7    00.0   04.8     22.2    15:29     WSW
20    23.4    29.3   16:02    16.3   06:03     00.0     05.1    00.0   04.4     18.5    17:39     WSW
21    24.5    30.3   13:11    17.2   06:21     00.0     06.2    00.0   04.1     24.1    13:32      SW
22    24.7    29.7   13:58    19.8   05:59     00.0     06.4    02.4   06.2     29.6    15:38      SW
23    23.9    28.1   11:27    19.5   06:37     00.0     05.6    00.0   05.9     31.4    14:20      W 
24    26.3    32.2   16:26    19.2   06:07     00.0     08.0    00.0   05.1     25.9    18:11     WNW
25    29.0    33.5   13:46    23.2   05:47     00.0     10.7    00.0   06.3     24.1    15:23     NNW
26    29.7    34.3   13:25    24.0   05:57     00.0     11.4    00.0   05.6     25.9    17:03      NW
27    29.3    37.0   12:24    22.0   06:29     00.0     11.0    00.0   05.3     25.9    16:08     WNW
28    28.0    32.7   11:18    23.4   06:16     00.0     09.7    00.0   04.0     18.5    16:48      SW
29    30.1    36.4   14:08    24.2   06:23     00.0     11.8    00.0   04.3     25.9    15:14      W 
30    29.0    34.9   12:38    23.6   06:07     00.0     10.7    00.0   05.3     25.9    10:18      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.9 (23.8)   37.0  day 27     13.2  day 01   000.0    167.0   003.0   05.0     37.0   day 10      W 
Max >=  30: 11
Min <=   30: 30
Max Rain: 2.4 ON 22-06-19
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)