MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: DAVIS VP2   CITY: Arena Metato (San Giuliano Terme) (PI) STATE: Italia
ELEV: 15 LAT: 043:46:46 LONG: -010:22:1

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.9    24.6   14:48    11.4   06:19     00.0     00.6    00.0   04.8     22.2    14:55      SW
02    19.2    25.2   15:16    12.8   03:48     00.0     00.9    00.0   04.2     24.1    15:41     SSW
03    20.2    27.7   12:53    12.6   05:22     00.0     01.9    00.0   04.3     22.2    15:53      SW
04    21.0    27.0   15:14    13.5   05:12     00.0     02.7    00.0   04.2     18.5    16:31      SW
05    21.0    25.2   15:47    17.7   05:42     00.0     02.7    00.0   03.7     20.4    16:41     SSW
06    21.2    25.7   14:30    16.4   05:26     00.0     02.9    00.0   04.7     25.9    16:33      SW
07    21.2    25.4   18:10    17.1   04:37     00.0     02.9    00.0   04.7     25.9    13:33     WSW
08    20.6    23.6   14:41    18.1   00:00     00.0     02.3    00.4   03.9     18.5    19:14      W 
09    21.4    27.4   14:41    15.2   05:09     00.0     03.1    00.2   04.9     27.8    16:04      W 
10    22.5    28.8   11:47    16.4   05:49     00.0     04.2    00.0   04.7     31.4    14:37      N 
11    22.0    28.9   12:24    15.6   05:27     00.0     03.7    00.0   04.5     27.8    15:18      NW
12    22.6    28.7   11:18    15.6   05:36     00.0     04.3    00.0   05.4     25.9    18:16      W 
13    23.0    27.1   14:09    18.8   05:53     00.0     04.7    00.2   04.8     25.9    14:23      SW
14    23.6    27.4   16:09    20.2   02:42     00.0     05.3    00.0   03.9     20.4    14:04     WSW
15    24.5    30.4   12:44    18.8   05:46     00.0     06.2    00.0   04.0     22.2    14:18     WSW
16    23.8    28.4   14:25    18.7   05:47     00.0     05.5    00.0   03.4     18.5    15:27     WSW
17    24.7    30.2   14:53    19.0   05:53     00.0     06.4    00.0   03.9     24.1    17:21     SSW
18    23.9    30.6   13:57    17.9   05:04     00.0     05.6    00.0   04.3     24.1    16:42     SSW
19    23.0    28.7   13:02    17.6   04:34     00.0     04.7    00.0   03.3     18.5    15:44     SSW
20    24.5    31.4   16:59    19.2   05:47     00.0     06.2    00.0   04.2     22.2    13:46      S 
21    24.3    29.1   11:28    19.4   05:22     00.0     06.0    00.0   05.7     24.1    13:42      W 
22    24.0    28.2   14:43    19.1   05:55     00.0     05.7    00.0   05.7     24.1    17:07      W 
23    24.0    29.4   18:32    18.4   05:01     00.0     05.7    00.0   05.8     33.3    16:52      W 
24    23.7    28.1   16:05    18.3   06:07     00.0     05.4    00.0   06.4     27.8    14:22     WSW
25    22.8    27.9   14:48    17.3   05:37     00.0     04.5    00.0   05.6     25.9    15:57     WSW
26    22.4    26.9   14:43    16.0   05:52     00.0     04.1    00.0   05.3     22.2    15:06      W 
27    24.3    31.3   15:53    16.2   05:24     00.0     06.0    00.0   04.6     20.4    16:31      W 
28    25.9    33.0   12:14    18.1   05:57     00.0     07.6    00.0   04.8     20.4    13:40      SW
29    24.3    28.3   16:20    20.1   04:59     00.0     06.0    00.0   05.8     25.9    16:32     WSW
30    23.4    25.5   15:01    20.8   00:45     00.0     05.1    00.0   09.0     42.5    13:27      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.7 (22.6)   33.0  day 28     11.4  day 01   000.0    132.8   000.8   04.8     42.6   day 30     WSW
Max >=  30: 6
Min <=   30: 30
Max Rain: 0.4 ON 8-06-21
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)