MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.5    30.5   12:35    18.6   06:15     00.0     06.2    00.0   04.0     20.4    14:54     WNW
02    24.1    28.2   12:08    19.9   04:09     00.0     05.8    00.0   04.5     25.9    14:04      W 
03    24.3    28.1   17:11    20.7   23:56     00.0     06.0    00.0   04.3     27.8    13:25     WSW
04    25.2    31.2   16:43    17.0   06:04     00.0     06.9    00.0   04.9     22.2    17:41      NW
05    26.8    31.9   12:13    21.3   06:11     00.0     08.5    00.0   04.0     25.9    14:23      W 
06    26.1    30.8   11:24    22.4   06:14     00.0     07.8    00.0   04.9     22.2    17:32     WNW
07    26.1    31.5   11:59    21.2   05:54     00.0     07.8    00.0   04.4     24.1    15:15     WNW
08    25.5    30.9   15:24    20.6   06:13     00.0     07.2    00.0   04.2     22.2    19:31     WNW
09    25.5    30.2   11:53    21.1   06:27     00.0     07.2    00.0   04.1     24.1    13:52      W 
10    26.9    32.5   11:37    20.6   06:11     00.0     08.6    00.0   04.1     18.5    18:15     WNW
11    27.3    33.3   16:27    20.1   05:27     00.0     09.0    00.0   03.6     18.5    17:29      W 
12    26.7    31.3   12:25    21.6   06:43     00.0     08.4    00.0   04.0     24.1    15:16      W 
13    24.6    28.6   10:12    21.8   18:22     00.0     06.3    00.2   08.5     42.5    23:58     WSW
14    22.4    25.4   11:17    18.3   06:32     00.0     04.1    00.0   09.4     38.9    13:36     WNW
15    22.7    27.3   16:50    16.8   04:10     00.0     04.4    00.0   06.9     42.5    12:08     ENE
16    21.9    26.2   15:53    15.3   06:53     00.0     03.6    00.0   05.7     27.8    12:37     WNW
17    21.5    26.1   12:25    15.2   06:18     00.0     03.2    00.0   04.6     25.9    16:08      W 
18    22.8    27.3   15:40    17.3   06:21     00.0     04.5    00.0   05.1     24.1    16:38     WNW
19    23.5    29.3   16:07    17.1   06:26     00.0     05.2    00.0   03.6     20.4    15:15     WSW
20    24.2    29.3   11:40    18.8   06:01     00.0     05.9    00.0   04.6     22.2    14:03      W 
21    23.7    29.3   17:04    17.4   06:37     00.0     05.4    00.0   04.6     22.2    14:30      W 
22    24.8    31.5   18:15    17.8   06:37     00.0     06.5    00.0   03.6     24.1    13:42     WSW
23    26.0    31.3   17:11    21.3   02:14     00.0     07.7    00.2   07.1     31.4    14:32      E 
24    26.7    33.4   15:59    21.9   06:54     00.0     08.4    00.0   05.6     35.1    13:22     ESE
25    25.2    29.2   12:25    20.7   06:41     00.0     06.9    00.2   06.5     29.6    16:38      NW
26    26.0    31.6   17:29    20.9   07:01     00.0     07.7    00.0   04.7     25.9    15:32      NW
27    26.0    30.7   18:10    22.1   06:12     00.0     07.7    00.0   04.8     25.9    15:51      NW
28    25.9    31.9   12:44    20.9   06:08     00.0     07.6    00.0   04.7     27.8    16:35      NW
29    25.3    29.4   15:44    20.7   06:32     00.0     07.0    00.0   04.1     25.9    14:46      NW
30    25.0    29.4   17:24    20.1   05:28     00.0     06.7    00.0   04.4     31.4    13:23      W 
31    25.8    30.8   18:01    20.7   06:29     00.0     07.5    00.0   04.0     24.1    14:36     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.9 (24.8)   33.4  day 24     15.2  day 17   000.0    205.5   000.6   05.0     42.6   day 15     WNW
Max >=  30: 17
Min <=   30: 31
Max Rain: 0.2 ON 13-07-16
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)