MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.2    26.6   13:40    19.7   04:26     00.0     04.9    00.0   00.0     12.9    09:15     WSW
02    23.8    28.9   16:48    18.9   05:18     00.0     05.5    00.0   00.4     25.9    12:01      W 
03    23.5    26.9   15:56    20.1   05:13     00.0     05.2    00.6   00.0     00.0    00:00     NNE
04    23.5    26.9   13:37    19.9   04:32     00.0     05.2    00.0   00.1     20.4    09:36     WSW
05    23.3    27.1   14:35    20.2   05:48     00.0     05.0    00.0   00.0     07.4    10:00      SE
06    23.2    27.8   13:38    17.8   06:37     00.0     04.9    00.0   00.0     09.3    09:51      NW
07    24.0    29.1   13:07    19.0   06:55     00.0     05.7    00.0   00.0     01.9    20:33     NNW
08    24.2    29.6   15:14    18.6   06:44     00.0     05.9    00.0   00.0     12.9    02:02      N 
09    24.2    28.5   14:00    19.4   05:46     00.0     05.9    00.0   00.0     00.0    00:00     WNW
10    25.2    29.7   12:40    20.4   05:47     00.0     06.9    00.0   00.0     07.4    23:11     SSE
11    24.7    29.6   15:42    19.9   06:22     00.0     06.4    00.0   00.9     48.1    14:55     SSW
12    25.6    29.2   14:56    22.8   06:38     00.0     07.3    00.0   00.1     24.1    10:00     SSE
13    24.9    28.3   12:52    22.8   23:34     00.0     06.6    03.2   00.0     31.4    18:03      S 
14    22.5    24.2   14:55    20.3   06:27     00.0     04.2    00.0   00.2     48.1    18:23      SW
15    21.6    24.0   15:28    17.4   06:14     00.0     03.3    00.0   00.0     00.0    00:00     NNW
16    21.2    25.6   15:30    17.1   07:12     00.0     02.9    00.0   00.0     00.0    00:00      N 
17    20.2    25.9   13:54    13.9   06:53     00.0     01.9    00.0   03.7     24.1    16:58      NW
18    20.1    24.9   15:43    13.7   06:22     00.0     01.8    00.0   04.6     25.9    16:08      SW
19    22.5    27.5   15:25    17.6   04:34     00.0     04.2    00.0   06.3     31.4    16:47      E 
20    23.4    27.2   13:49    19.4   06:31     00.0     05.1    00.0   04.5     25.9    14:31     WSW
21    22.0    25.7   14:28    18.4   06:50     00.0     03.7    00.0   05.6     29.6    11:58      SW
22    20.4    25.0   13:15    14.7   06:44     00.0     02.1    00.0   04.2     22.2    13:43      SW
23    20.8    24.2   16:03    18.4   05:51     00.0     02.5    01.0   04.1     31.4    16:31     NNW
24    21.3    24.8   14:09    18.0   05:52     00.0     03.0    00.0   06.3     35.1    13:02     WSW
25    20.5    24.7   14:06    16.0   05:54     00.0     02.2    00.0   04.4     24.1    13:44      SW
26    21.4    26.8   15:39    16.8   04:00     00.0     03.1    00.4   04.7     31.4    14:36     SSW
27    23.3    25.5   12:01    20.3   23:45     00.0     05.0    00.0   08.0     42.5    08:05     SSW
28    23.5    28.2   15:33    18.0   07:19     00.0     05.2    00.0   05.9     25.9    17:06     NNW
29    23.3    29.0   14:38    18.3   06:32     00.0     05.0    00.0   04.9     25.9    15:45      NW
30    22.8    27.3   13:35    18.2   06:23     00.0     04.5    00.0   04.6     22.2    12:15     WSW
31    22.5    26.7   16:38    18.1   06:42     00.0     04.2    00.0   04.3     20.4    16:04     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.8 (22.7)   29.7  day 10     13.7  day 18   000.0    139.4   005.2   02.5     48.1   day 27     WSW
Min <=   30: 31
Max Rain: 3.2 ON 13-08-14
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)