MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.0    25.7   15:15    15.8   05:19     00.0     02.7    26.0   04.9     40.7    04:04     NNE
02    20.7    27.5   14:33    13.8   06:30     00.0     02.4    00.0   03.6     22.2    17:10      E 
03    19.8    24.6   16:01    14.2   07:22     00.0     01.5    00.0   03.6     18.5    17:27     NNW
04    21.3    26.5   16:51    16.2   07:13     00.0     03.0    00.0   02.7     16.6    17:13      N 
05    21.8    26.5   12:45    17.6   06:49     00.0     03.5    00.0   03.4     22.2    12:56     WSW
06    22.4    26.8   17:49    16.8   07:01     00.0     04.1    00.0   04.6     24.1    15:46     WNW
07    22.2    26.5   13:41    17.7   06:33     00.0     03.9    00.0   04.2     22.2    15:11     WSW
08    22.2    27.3   13:55    17.8   07:15     00.0     03.9    00.0   03.5     20.4    15:53      W 
09    22.3    26.5   14:27    18.2   07:17     00.0     04.0    00.0   03.9     24.1    14:49     WSW
10    19.6    21.3   00:29    17.9   04:48     00.0     01.3    55.8   03.7     31.4    04:37     ENE
11    20.6    25.6   16:02    17.8   08:20     00.0     02.3    25.4   03.9     20.4    07:31     NNW
12    19.3    23.9   15:27    15.6   08:34     00.0     01.0    09.4   05.1     29.6    07:31      NE
13    19.4    24.2   13:25    14.6   07:42     00.0     01.1    00.0   03.7     20.4    16:24      W 
14    19.9    25.4   14:43    14.8   06:45     00.0     01.6    00.2   04.0     20.4    16:31     WNW
15    20.1    25.3   16:40    15.5   07:05     00.0     01.8    00.0   02.8     14.8    17:38     SSW
16    21.4    27.2   14:12    17.2   07:13     00.0     03.1    00.0   03.6     20.4    15:47     WNW
17    21.2    26.9   16:23    16.7   05:08     00.0     02.9    00.0   02.9     14.8    22:12      E 
18    22.3    26.9   14:18    18.2   07:41     00.0     04.0    00.0   03.7     24.1    14:01      NE
19    22.1    25.1   18:34    17.9   11:42     00.0     03.8    32.0   06.2     96.2    11:29      NE
20    24.0    27.6   16:06    20.7   23:44     00.0     05.7    02.8   04.9     27.8    05:16     SSW
21    22.1    26.0   13:22    18.8   07:53     00.0     03.8    00.2   04.2     22.2    14:42      S 
22    22.4    25.4   13:21    19.1   00:00     00.0     04.1    00.2   06.0     25.9    15:21     SSW
23    20.1    24.7   17:15    15.6   07:20     00.0     01.8    00.0   06.9     40.7    13:41     ENE
24    17.4    22.8   14:25    11.3   07:28     00.9     00.0    00.0   02.7     16.6    00:56     ENE
25    19.3    25.0   16:39    15.6   07:27     00.0     01.0    00.8   04.5     18.5    08:34     NNE
26    18.6    24.4   14:45    13.2   06:32     00.0     00.3    00.0   04.0     22.2    15:47      NW
27    18.9    26.4   15:27    12.5   06:53     00.0     00.6    00.0   03.6     16.6    16:19     SSW
28    20.3    28.6   16:06    13.8   07:30     00.0     02.0    00.0   03.5     18.5    13:05      SE
29    19.8    26.2   14:23    13.9   06:50     00.0     01.5    00.0   03.3     20.4    15:22      SW
30    20.0    25.4   13:42    14.6   07:25     00.0     01.7    00.0   02.9     18.5    14:24     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.7 (20.9)   28.6  day 28     11.3  day 24   000.9    074.3   152.8   04.0     96.2   day 19     NNE
Min <=   30: 30
Max Rain: 55.8 ON 10-09-14
Days of Rain: 10 (> .2mm) 6 (> 2mm) 4 (> 20mm)