MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.5    29.3   12:43    17.1   06:48     00.0     05.2    00.0   03.5     20.4    16:01      SW
02    23.2    28.1   15:22    18.8   06:55     00.0     04.9    00.0   04.8     31.4    15:43      SW
03    22.2    26.8   14:38    17.8   05:21     00.0     03.9    00.0   03.8     22.2    16:23     WNW
04    22.5    26.6   14:10    18.3   06:04     00.0     04.2    00.0   03.7     24.1    13:54      SW
05    21.8    25.7   14:34    18.9   05:16     00.0     03.5    00.0   07.4     42.5    16:46     WSW
06    20.6    25.3   13:10    15.2   07:03     00.0     02.3    01.6   04.4     22.2    15:47     WNW
07    20.5    26.7   12:31    14.2   07:24     00.0     02.2    00.0   04.6     29.6    17:00      NW
08    22.3    27.1   14:29    17.9   05:19     00.0     04.0    00.0   08.3     42.5    11:17     ENE
09    21.1    25.8   14:14    16.2   07:05     00.0     02.8    00.0   07.7     33.3    21:59      NE
10    19.9    24.5   14:41    14.1   05:42     00.0     01.6    00.0   04.9     20.4    15:54     WNW
11    19.7    25.6   14:35    13.7   06:49     00.0     01.4    00.0   04.1     22.2    17:16      SW
12    20.4    27.2   14:34    14.0   07:02     00.0     02.1    00.0   03.4     25.9    15:39     SSW
13    19.9    22.9   23:26    17.3   04:48     00.0     01.6    23.6   06.8     55.5    13:13     ENE
14    24.4    26.6   13:07    22.5   00:44     00.0     06.1    00.2   07.5     31.4    12:11      S 
15    22.4    25.8   17:45    18.9   07:53     00.0     04.1    02.0   03.5     25.9    00:56     WNW
16    23.5    27.0   15:24    19.9   07:30     00.0     05.2    00.0   04.3     31.4    14:29      S 
17    25.4    28.9   15:37    21.4   23:59     00.0     07.1    00.0   05.9     50.0    13:39     SSE
18    22.3    25.9   12:41    17.8   23:59     00.0     04.0    00.0   04.6     24.1    15:01      W 
19    19.6    25.0   13:45    15.1   07:40     00.0     01.3    00.0   03.3     20.4    16:22     SSW
20    20.0    26.3   18:00    14.0   06:53     00.0     01.7    00.0   04.1     22.2    16:44      W 
21    19.7    25.5   13:19    13.6   07:27     00.0     01.4    00.0   04.2     24.1    14:44      W 
22    20.2    23.7   14:40    15.9   07:22     00.0     01.9    00.0   05.0     31.4    23:29     WSW
23    19.9    22.1   13:47    16.5   23:22     00.0     01.6    08.4   12.4     48.1    10:54     WSW
24    18.2    22.9   15:27    13.2   07:20     00.1     00.0    00.0   06.3     35.1    14:54      NE
25    18.8    25.5   14:10    12.9   07:44     00.0     00.5    00.0   02.8     16.6    15:15     ESE
26    20.3    24.9   15:23    15.0   05:25     00.0     02.0    00.0   07.3     31.4    13:43     ENE
27    20.7    24.2   15:31    16.9   23:55     00.0     02.4    00.0   09.5     33.3    14:12     ENE
28    18.9    21.3   15:15    15.5   01:04     00.0     00.6    00.0   11.2     44.4    20:39     ENE
29    18.4    21.1   15:30    15.3   00:00     00.0     00.1    00.0   12.9     46.3    10:49     ENE
30    17.2    21.2   14:21    11.6   06:26     01.1     00.0    00.0   09.9     40.7    17:16     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.9 (20.8)   29.3  day 01     11.6  day 30   001.2    079.8   035.8   06.1     55.5   day 13     ENE
Min <=   30: 30
Max Rain: 23.6 ON 13-09-15
Days of Rain: 5 (> .2mm) 2 (> 2mm) 1 (> 20mm)