MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.9    32.1   13:12    20.7   07:02     00.0     07.6    00.0   03.7     25.9    16:15      S 
02    25.3    29.5   15:23    20.8   07:33     00.0     07.0    00.0   04.2     22.2    14:02      S 
03    25.1    30.5   13:15    19.2   07:08     00.0     06.8    00.0   05.6     25.9    22:32      E 
04    24.4    29.1   13:16    18.9   07:37     00.0     06.1    00.0   05.3     27.8    00:54     ESE
05    23.1    28.4   13:49    16.9   07:19     00.0     04.8    00.0   03.2     24.1    16:07     SSE
06    22.8    26.7   15:39    18.9   02:52     00.0     04.5    00.2   06.6     51.8    02:47     NNW
07    21.1    25.4   12:18    16.1   07:29     00.0     02.8    00.0   05.1     25.9    17:25     SSE
08    21.0    24.4   13:00    17.2   07:57     00.0     02.7    09.4   11.0     50.0    22:31     SSE
09    20.2    24.3   11:57    14.0   06:12     00.0     01.9    00.0   05.2     29.6    14:07     WSW
10    20.7    27.8   15:55    14.1   05:47     00.0     02.4    00.0   05.1     25.9    14:07     ENE
11    22.8    29.3   13:41    17.0   04:45     00.0     04.5    00.0   06.0     27.8    15:38      NE
12    22.0    28.4   15:59    15.0   07:18     00.0     03.7    00.0   04.4     25.9    15:01     WNW
13    24.0    30.1   12:43    17.8   07:27     00.0     05.7    00.0   05.3     24.1    14:46      SW
14    24.3    31.2   17:11    16.1   07:17     00.0     06.0    00.0   05.0     24.1    21:07     WNW
15    22.8    29.2   13:58    16.5   07:19     00.0     04.5    00.0   02.8     18.5    16:21     SSW
16    22.3    28.7   12:46    16.3   07:47     00.0     04.0    00.0   03.0     18.5    15:47      S 
17    22.0    27.0   15:06    16.8   06:50     00.0     03.7    00.0   02.8     22.2    15:11      E 
18    22.6    27.6   13:47    18.6   06:49     00.0     04.3    00.0   02.7     22.2    14:55     NNE
19    23.0    28.2   12:24    18.2   07:25     00.0     04.7    00.0   05.2     29.6    23:03     ENE
20    22.3    26.8   15:57    17.9   00:00     00.0     04.0    00.0   08.3     31.4    05:51     ENE
21    20.1    26.9   14:59    12.3   07:18     00.0     01.8    00.0   03.5     18.5    13:46     ENE
22    19.5    23.0   02:02    17.2   08:52     00.0     01.2    09.4   06.4     29.6    05:30      NE
23    20.7    23.8   14:55    17.9   23:50     00.0     02.4    03.0   05.0     27.8    14:20      N 
24    19.9    25.8   13:35    14.3   07:19     00.0     01.6    00.0   03.1     24.1    15:54      SE
25    20.6    25.1   14:54    16.7   01:55     00.0     02.3    02.2   05.9     40.7    15:07     SSW
26    21.4    25.1   15:17    17.8   07:15     00.0     03.1    00.0   04.0     25.9    16:04     WSW
27    20.4    24.9   16:01    17.5   05:28     00.0     02.1    00.4   02.3     27.8    15:27     NNW
28    21.2    25.7   16:01    17.5   07:42     00.0     02.9    00.2   02.6     24.1    15:12      W 
29    20.4    24.7   12:37    16.4   07:16     00.0     02.1    00.0   03.3     25.9    14:14      SW
30    22.3    25.9   15:17    19.4   00:00     00.0     04.0    02.4   05.4     33.3    13:08      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.1 (22.2)   32.1  day 01     12.3  day 21   000.0    115.2   027.2   04.7     51.8   day 08     ESE
Max >=  30: 4
Min <=   30: 30
Max Rain: 9.4 ON 8-09-19
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)