MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.9    24.7   16:32    13.1   06:47     00.0     00.6    00.0   03.9     22.2    14:37     NNW
02    21.0    27.0   13:59    14.8   07:07     00.0     02.7    00.0   04.1     25.9    16:43     WNW
03    21.5    27.5   13:52    15.5   06:58     00.0     03.2    00.0   03.5     20.4    15:51     WSW
04    22.3    28.6   12:26    16.2   07:17     00.0     04.0    00.0   04.8     22.2    17:12     WNW
05    22.3    27.8   12:07    16.4   07:18     00.0     04.0    00.0   04.4     20.4    18:19      W 
06    22.1    27.0   16:37    16.3   07:02     00.0     03.8    00.0   04.4     22.2    17:08     WNW
07    23.2    28.7   14:10    18.5   05:48     00.0     04.9    00.0   05.0     22.2    17:05      N 
08    25.5    32.1   16:16    19.2   07:05     00.0     07.2    00.0   05.4     27.8    13:36     ENE
09    25.0    32.1   14:09    19.7   07:07     00.0     06.7    00.0   03.4     18.5    15:09     WSW
10    24.5    31.1   17:12    19.4   06:53     00.0     06.2    00.0   03.6     18.5    18:47      NW
11    26.0    31.4   14:20    21.8   06:39     00.0     07.7    00.0   04.0     20.4    17:31      NW
12    24.8    30.3   13:57    18.2   07:18     00.0     06.5    00.0   05.0     25.9    15:02     NNW
13    25.4    33.1   14:55    17.6   07:33     00.0     07.1    00.0   04.1     22.2    23:25     NNW
14    27.0    32.6   14:44    19.3   07:16     00.0     08.7    00.0   06.2     33.3    15:04     ENE
15    27.2    33.3   14:48    22.3   05:56     00.0     08.9    00.0   05.8     31.4    16:20      N 
16    24.9    30.4   12:18    18.9   07:17     00.0     06.6    00.0   04.0     22.2    13:28     WNW
17    22.4    23.1   22:40    21.4   23:54     00.0     04.1    00.0   01.9     05.5    23:57     SSW
18    24.0    30.3   12:07    18.0   07:19     00.0     05.7    00.0   04.5     27.8    14:59     WNW
19    23.0    29.7   15:49    17.2   06:38     00.0     04.7    00.0   03.6     18.5    17:39      NW
20    21.5    27.1   14:21    18.3   23:43     00.0     03.2    00.4   04.2     35.1    09:41      E 
21    21.3    27.4   13:34    16.4   05:46     00.0     03.0    00.2   03.9     22.2    14:18     WNW
22    19.9    24.0   16:26    17.6   03:05     00.0     01.6    03.4   02.2     18.5    05:33      NW
23    18.2    19.2   18:35    16.1   04:27     00.1     00.0    19.6   03.2     37.0    04:06      NE
24    19.1    21.5   12:28    18.0   07:38     00.0     00.8    21.4   04.8     29.6    21:39     NNE
25    19.3    24.2   11:02    13.1   22:43     00.0     01.0    02.4   12.9     64.8    14:32      SW
26    16.0    21.8   15:27    09.2   07:52     02.3     00.0    00.0   07.0     40.7    22:02     WNW
27    14.3    18.0   16:52    11.3   07:52     04.0     00.0    00.0   06.9     31.4    15:00     ENE
28    14.3    18.5   17:07    09.2   05:41     04.0     00.0    00.8   03.3     18.5    14:43     ESE
29    16.4    22.5   16:12    11.0   05:14     01.9     00.0    00.0   03.0     24.1    15:23      SW
30    17.5    23.3   13:17    12.2   07:14     00.8     00.0    00.2   03.1     18.5    16:44      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.6 (21.7)   33.3  day 15     09.2  day 28   013.0    112.8   048.6   04.5     64.8   day 25     NNW
Max >=  30: 10
Min <=   30: 30
Max Rain: 21.4 ON 24-09-20
Days of Rain: 8 (> .2mm) 4 (> 2mm) 1 (> 20mm)